JANUARY 2011
4 SALES
1. SEQUOIA, 2741 Woodacre, Listed 10/1/10 $225.9k, Sold 1/26/11 $198k REO
2. PLUMAS, 620 Rustic Ranch, Listed 8/23/10 $349k, Sold 1/31/11 $275.5k REO
3. TAHOE, 995 Castleberry, Listed 7/2/10k $360k, Sold 1/6/11 $290k
4. ATHERTON, 1804 Springvale, Listed 9/7/10 $489k, Sold 1/20/11 $450k
December 2010
22 Sales
1. Hillsdale Condo, 1500 Topanga #207, Listed 8/10/10 $176k, Sold 12/30/10 $155k Short Sale
2. MILLPOND, 1784 Farmgate, Listed 5/19/10 $244k, Sold 12/31/10 $215k
3. CALAVERAS, 2641 Goshawk, Listed 10/6/10 $218, Sold 12/30/10 $218 REO
4. ALPINE, 704 Wagon Wheel, Listed 9/1/10 $242k, Sold 12/10/10 $220k
5. BRIDGEGATE, 2048 Stonecrest, Listed 10/9/10 $267k, Sold 12/16/10 $240k
6. TEHAMA, 300 Daylily, Listed 5/27/10 $239k, Sold 12/31/10 $245k REO
7. ALPINE, 303 Timberland, Listed 4/8/10 $315k, Sold 12/9/10 $288k
8. LASSEN, 951 Gold Nugget, Listed 9/15/10 $325k, Sold 12/21/10 $306k
9. TAHOE, 881 Bridalveil, Listed 8/15/10 $355k, Sold 12/21/10 $330k
10. PINEHILL, 1822 Gingersnap, Listed 6/7/10 $369k, Sold 12/13/10 $330k Golf Course
11. ECHO RIDGE, 267 Saddlehorn, Listed 6/20/10 $339k, Sold 12/17/10 $339k
12. TAHOE, 1920 Andover, Listed 10/17/10 $348k, Sold 12/10/10 $345k
13. BRIDGEGATE, 1380 Strolling Hills, Listed 7/30/10 $378k, Sold 12/10/10 $348k
14. ORCHARD CREST, 1860 Maple Grove, Listed 10/29/10 $349k, Sold 12/15/10 $349k
15. FREMONT, 484 Bullion Mine, Listed 8/23/10 $395k, Sold 12/8/10 $385k
16. EL DORADO, 2714 Kingfisher, Listed 9/12/10 $425k, Sold 12/8/10 $397.5k
17. SAUSALITO, 1227 Secret Lake, Listed 10/9/1 $445.5k, Sold 12/7/10 $400k
18. SAN MATEO, 656 Wagon Wheel, Listed 11/5/10 $410k, Sold 12/17/10 $410k
19. FREMONT, 2772 Winding Way, Listed 9/6/10 $470k, Sold 12/22/10 $460k Open Space
20. ANNADEL, 1275 Hillhaven, Listed 10/14/10 $490k, Sold 12/8/10 $480k
21. SONOMA, 1041 Overland, Listed 10/11/10 $619k, Sold 12/17/10 $585k Golf Course
22. SONOMA, 110 Segolily, Listed 8/16/10 $650k, Sold 12/22/10 $635k, Casita, Golf Course, OS
November 2010
26 Sales
1. MILLPOND, 215 Shadow Lake, Listed 7/21/10 $219k, Sold 11/17/10 $187k REO
2. MARIPOSA, 2084 Prairie View, Listed 7/22/10 $220k, Sold 11/15/10 $205k
3. ALPINE, 1272 Tiger Lily, Listed 3/15/10 $275k, Sold ll/18/10 $215k SHORT SALE
4. CALAVERAS, 2823 Coopershawk, Listed 6/21/10 $230k, Sold 11/23/10 $220k SS
5. MILLPOND, 647 Gold Strike, Listed 9/17/10 $230k, Sold 11/17/10 $223k
6. BRIDGEGATE, 240 Bloomfield, Listed 7/6/10 $255k, Sold 11/29/10 $237k SS
7. CALAVERAS, 2595 Eagles Peak, Listed 6/14/10 $299, Sold 11/22/10 $247k REO
8. BRIDGEGATE, 1812 Andover, Listed 10/7/10 $270k, Sold 11/17/10 $267.5k
9. ALPINE, 1269 Tarapin, Listed 7/21/10 $300k, Sold ll/9/10 $270k REO
10. TEHAMA, 2897 Black Hawk, Listed 9/28/10 $300k, Sold 11/19/10 $272.5k
11. ALMANOR, 1925 Winding Way, Listed 9/23/10 $294.9k, Sold 11/4/10 $294.5k
12. LASSEN, 2269 Pebblestone, Listed 7/9/10 $319k, Sold 11/5/10 $295k
13. ECHO RIDGE, 983 Gold Nugget Listed 8/18/10 $308k, Sold 11/19/10 $300k REO
14. QUAIL COVE, 1658 Winding Way, Listed 8/2/10 $315k, Sold 11/30/10 $303k
15. BALDWIN, 1970 Mary Rose, Listed 9/10/10 $339k, Sold 11/1/10 $325k
16. SANTA CRUZ, 2883 Eagles Peak, Listed 9/16/10 $365k, Sold 11/17/10 $348k
17. TAHOE, 1826 Beckwith Listed 7/29/10 $389k, Sold 11/7/10 $376.5k
18. FREMONT, 746 Blossom Listed 7/26/10 $425k, Sold 11/8/10 $380k
19. ANNADEL, 878 Bridalveil, Listed 6/8/10 $419k, Sold 11/5/10 $389k
20. MARIN, 111 Segolily, Listed 8/5/10 $499k, Sold 11/5/10 $479k OPEN SPACE
21. FREMONT, 1757 Creekcrest, Listed 9/24/10 $450k, Sold 11/2/10 $489k OS
22. TIBURON, 301 Vernal Court, Listed 6/21/10 $555k, Sold 11/12/10 $515k
23. SONOMA, 587 Violet, Listed 7/26/10 $568l. Sold 11/30/10 $527.5k
24. SONOMA, 1986 Deep Springs, Listed 4/7/10 $535k, Sold 11/23/10 $555k GC,SS
25. SONOMA, 2223 Blue Heron, 7/9/10 $625k, 11/29/10 $589k
26. NAPA, 1957 Viola View, Listed 7/1/10 $635k, Sold 11/24/10 $600k, Pool, OS
October 2010
18 Sales
1. 107 Azeo Court, Listed 9/3/10 $270k, Sold 10/28/10 $199k
2. MARIPOSA, 430 Stockman, Listed 6/16/10 $230k, Sold 10/1/10 $210k
3. MARIPOSA, 1570 Delta Wind, Listed 7/31/10 $220k, Sold 10/5/10 $220k
4. TEHAMA, 1318 Cherry Blossom, Listed 9/24/10 $270k, Sold 10/21$274k – REO
5. ALMANOR, 1733 Leander, Listed 9/2/10 $290k, Sold 10/20/10 $280k
6. BRIDGEGATE, 1834 Springvale, Listed 7/12/10 $309k, Sold 10/29/10 $280k
7. TEHAMA, 307 Marigold, Listed 6/28/10 $314k, Sold 10/15/10 $310k
8. ALPINE, 100 Calistoga, Listed 3/2/10 $328k, Sold 10/4/10 $313k
9. LASSEN, 2022 Lockwood, Listed 9/20/10 $320k, Sold 10/26/10 $318k
10. TAHOE, 2657 Woodacre, Listed 9/1/10 $375k, Sold 10/25/10 $370k
11. EL DORADO, 373 Lilac, Listed 7/26/10 $399k, Sold 10/25/10 $375k, SS
12. FREMONT, 328 Cupulo, Listed 4/7/10 $450k, Sold 10/3/10 $425k
13. SAN MATEO, 1111 Sun Valley Loop, Listed 1/25/10 $541k, Sold 10/20/10 $440k
14. SAN MATEO, 2348 Cinnamon Teal, Listed 9/17/10 $479k, Sold 10/15/10 $455k
15. MARIN, 993 Truchard, 6/18/10 $510k, Sold 10/8/10 $485k
16. NAPA, 2207 Walden View, Listed 6/7/10 $500k, Sold 10/13/10 $510 – Short Sale
17. NAPA, 962 Truchard Listed 9/14/10 $575k, Sold 10/20/10 $544k – Golf Course
18. SONOMA, 1777 Deep Springs, Listed 7/21/10 $729, Sold 10/27/10 $675k
SEPTEMBER 2010
24 SALES
1. CONDO, 1510 Topanga #106, Listed 9/7/09 $230k, Sold 9/14/10 $202.5k
2. MADERA, 2634 Goshawk, Listed 5/9/10 $240k, Sold 9/20/10 $240k
3. MILLPOND, 2199 Sweet Juliet, Listed 6/20/10 $285k, Sold 9/28/10 $242k
4. CAMBRIA, 205 Albion, Listed 5/20/10 $260k, Sold 9/13/10 $247.5k
5. BRIDGEGATE, 1617 Hackberry, Listed 7/1/10 $270k, Sold 9/23/10 $257k
6. BRIDGEGATE, 2724 Woodacre, 6/4/10 $279k, Sold 9/21/10 $260k
7. ALPINE, 235 Stags Leap, Listed 7/29/10 $269k, Cold 9/8/10 $264k
8. ALMANOR, 1268 Ivy Arbor, Listed 3/22/10 $285k, Sold 9/23/10 $270k
9. ALPINE, 104 Haywagon, Listed 10/19/10 $295K, Sold 9/10/10 $270k
10. BRIDGEGATE, 2040 Glenbrook, Listed 8/2/10 $288k, Sold 9/20/10 $275k
11. ALPINE, 1589 Avian Hill, Listed 6/1/10 $299k, Sold 9/27/10 $290k
12. BRIDGEGATE, 255 Gold Bluff, Listed 9/6/10 $319k, Sold 9/30/10 $295k
13. ECHO RIDGE, 2430 Fountain Hill Loop, Listed 5/10/10 $359k, Sold 9/10/10 $320k
14. TAHOE, 1502 Perdita, Listed 8/2/10 $339k, Sold 9/17/10 $325k
15. TEHAMA, 259 Stags Leap, Listed 8/13/10 $332k, Sold 9/30/10 $326
16. TAHOE, 425 Graeagle, Listed 8/14/10 $355k, Sold 9/15/10 $338k
17. SANTA CRUZ, 1519 Grand Pheasant , Listed 5/18/10 $375k, Sold 9/8/10 $365k
18. ORCHARD CREST, 1928 Stone House, Listed 7/17/10 $369k, Sold 9/7/10 $365k
19. EL DORADO, 2118 Lavender Hill, Listed 5/12/10 $399k, Sold 9/17/10 $369k
20. SAN MATEO, 2538 Walden View, Listed 4/19/10 $439k, Sold 9/17/10 $380k – Open Space
21. EL DORADO, 395 Snap Dragon, Listed 8/13/10 $449k, Sold 9/9/10 $429k
22. SAUSALITO, 816 Castleberry, Listed 6/18/10 $485k, Sold 9/21/10 $430k- REO
23. SONOMA, 144 Sawmill, Listed 7/29/10 $541k, Sold 9/16/10 $545k – REO
24. SANTA BARBARA, 2401 Sutterview, Listed 6/4/10 $750k, 9/17/10 $720k
August 2010
25 Sales
1. CONDO, 1530 Topanga # 106, Listed 5/12/10 $219k, Sold 8/19/10 $205k
2. MADERA, 374 Snapdragon, Listed 4/2/10 $235k, Sold 8/18/10 $220k
3. CORONADO, 1466 Topanga, Listed 4/22/10 $260k, Sold 8/17/20 $230k
4. BRIDGEGATE, 405 Huntsman, Listed 10/16/09 $279k, Sold 8/27/10 $238k
5. BRIDGEGATE, 1637 Hackberry, Listed 2/21/10 $269k, Sold 8/17/10 $259k
6. BRIDGEGATE, 485 Emily, Listed 7/10/10 $269k, Sold 8/26/10 $260k
7. BRIDGEGATE, 485 Bayfield, Listed 4/8/10 $275k, Sold 8/31/10 $265k
8. MILLPOND,1874 Emily, Listed 6/25/10 $289k, Sold 8/17/10 $285k
9. PINE HILL, 1647 Hackberry, Listed 5/22/10 $285k, Sold 8/4/10 $285k
10. QUAIL COVE,2416 Winding Way, Listed 6/25/10, $307k, Sold 8/31/10 $295k
11. PINE HILL, 1383 Sweet Juliet, Listed 5/31/10 $320k, Sold 8/13/10 $310k
12. TAHOE, 1655 Mary Rose, Listed 5/7/10 $330k, Sold 8/20/10 $315 – REO
13. BALDWIN, 1304 Shadow Glen, 6/18/10 $330, Sold 8/17/10 $320k
14. ORCHARD CREST, 572 Northfield, Listed 6/21/10 $370k, Sold 8/3/10 $360k
15. PLUMAS, 101 Cinnamon Teal, Listed 5/28/10 $380k, Sold 8/31/10 $365k
16. ATHERTON, 1788 Glenbrook, Listed 3/26/10 $499k, Sold 8/17/10 $489k
17. TIBURON, 450 Lilypond, Listed 7/20/10 $529k, Sold 8/31/10, $580k – SS
18. MEADOWGATE, 430 Trellis, Listed 11/9/09 $675k, Sold 8/12/10 $550k
19. NAPA, 2065 Sutter View, Listed 7/9/10 $595k, Sold 8/20/10 $580k
20. SONOMA, 117 Deep Springs, Listed 6/30/09 $609, Sold 8/31/10 $585
JULY 2010
26 Sales
1. WOODLEAF, 835 Dogwood, Listed 11/12/09 $225k, Sold 7/16/10 $195k
2. CALAVERAS, 203 Farallon Ct, Listed 5/26/10 $205k, Sold 7/16/10 $206k-SS
3. MADERA, 455 Hopkings, Listed 4/24/10 $220k, Sold 7/28/10 $215k
4. MILLPOND, 889 Windomar, Listed 6/10/10 $235k, Sold 7/24/10 $230k
5. SEQUOIA, 649 Geary, Listed 5/21/10 $237k, Sold 7/26/10 $234k
6. BRDIGEGATE, 1110 Shadow Glen, Listed 6/8/10 $259k, Sold 7/14/10 $259k
7. ALPINE, 1355 Truchard, Listed 6/7/10 $269.9k, Sold 7/29/10 $264k-REO
8. TRINITY, 1022 Wagon Wheel, Listed 5/12/10 $280k, Sold 7/5/10 $276k-REO
9. PINE HILL, 1649 Hackberry, Listed 5/22/10 $285k, Sold 8/4/10 $285k
10. ALMANOR, 2212 Winding Way, Listed 6/17/10, $290k, Sold 7/21/10 $290k
11. BALDWIN, 892 Slawson, Listed 3/112/10 $355k, Sold 7/28/10 $326k
12. PLUMAS, 2214 Walden View, Listed 5/12/10 $339k, Sold 7/16/10 $328k
13. VENTURA, 2885 Black Hawk, Listed 9/5/09 $380k, Sold 7/2/10 $328k-SS
14. TEHAMA, 293 Snapdragon, Listed 5/29/10 $330k, Sold 7/2/10 $330k
15. TAHOE,1175 Perdita, Listed 4/16/10 $359k, Sold 7/28/10 $339k
16. ORCHARD CREST, 572 Northfield, Listed 6/21/10 $370k, Sold 8/3/10 $360k
17. SAN MATEO, 1224 Segolily, Listed 6/25/10 $390k, Sold $373k-REO
18. PLUMAS, 2820 Black Hawk, Listed 3/29/10 $390k, Sold 7/6/10 $381k
19. SANTA CRUZ, 425 Rustic Ranch, Listed 5/31/10 $400k, Sold 7/19/10 $388k
20. FREMONT/CAS, 1020 Shadow Glen Listed 6/11/10 $439k, Sold 7/22/10 $439k
21. NAPA, 2808 Black Hawk, Listed 2/24/10 $539k, Sold 7/6/10 $518k
22. MARIN, 2789 Black Hawk, Listed 2/26/10 $558k, Sold 7/20/10 $520k
23. MEADOWGATE, 817 Glacier Point, Listed 5/18/10 $680k, Sold 7/9/10 $560k
24. MEADOWGATE/CAS, 303 Sunnyside, Listed 5/3/10 $572k, Sold 7/18/10 $560k
25. MARIN, 2549 Black Hawk, Listed 6/10/10 $560k, Sold 7/9/10 $560k
26. SONOMA, 1969 Viola View, Listed 3/5/10 $659k, Sold 7/16/10 $640k
JUNE 2010
28 SALES
1. Woodleaf, 1750 Creekcrest Ln, Listed 2/22/10 $214K, Sold 6/25/10 $205
2. Calaveras, 115 Stags Lep Ln, Listed 3/25/10 $242k, Sold 6/28/10 $225k
3. Pine Hill, 1136 Ivy Arbor Ln, Listed 4/1/10 $389.9k Sold 6/18/10 $275k REO
4. Alpine, 127 Stags Leap Ln, Listed 3/11/10 $329.9k, Sold 6/24/10 $280k REO
5. Tehama, 213 Surreytop Ln, Listed 5/3/10 $299.9k, Sold 6/25/10 $285k
6. Almanor, 281 Lariat Loop, Listed 5/17/10 $294.8k, Sold 6/11/10 $285k
7. Tehama, 491 Violet Ln, Listed 4/26/10 $229k, Sold 6/7/10 $295k
8. Almanor, 2669 Woodacre Ln, Listed 4/27/10 $304.5k, Sold 6/11/10 $302k
9. Santa Cruz, 207 Coach Light Ln, Listed 12/19/08 $419k, Sold 6/28/10 $320k
10. Lassen, 861 Rocky Ridge Ln, Listed 2/5/10 $339k, Sold 6/8/10 $322k
11. Plumas, 2250 Walden View, Listed 1/25/10 $337.9k Sold 6/8/10 $325k REO
12. Tahoe, 695 Stockman Ln, Listed 10/7/09 $389k, Sold 6/23/10 $325k
13. Plumas, 2222 Longspur Loop, Listed 3/26/10 $336k Sold 6/10/10 $325k REO
14. Baldwin, 963 Gold Nugget Listed 3/22/10 $350k, Sold 6/11/10 $325k
15. Echo Ridge, 1939 Glenbrook Ln, Listed 4/12/10 $339k, Sold 6/11/10 $330k
16. Tahoe, 1281 Hillhaven Ln, Listed 6/1/10 $339k, Sold 6/2/10 $339.5k Short Sale
17. Tahoe/Casita, 479 Bullion Mine, Listed 3/4/10 $400k, Sold 6/4/10 $360k
18. Tahoe/3 Car, 1172 Ivy Arbor Ln, Listed 4/30/10 $389k, Sold 6/7/10 $385k
19. Tahoe/GC, 1542 Gingersnap Ln, Listed 2/8/10 $449k, Sold 6/21 $410k
20. Annadel, 1290 Sweet Juliet Ln, Listed 2/12/10 $430k, Sold 6/15/10 $410k
21. Sausalito, 1343 Picket Fence Ln, Listed 3/31/10 $459k, Sold 6/11/10 $430k
22. Meadowgate, 1145 Magnolia Ln, Listed 10/18/10 $589k, Sold 6/30/10 $449k
23. Annadel, 845 Azalea, Listed 6/11/10 $525k, Sold 6/16/10 $450k Short Sale
24. Sausalito, 1153 Secret Lake Loop, Listed 3/17/10 $455k, Sold 6/4/10 $450k
25. Annadel, 1729 Glenbrook Ln, 3/29/10 $480k, Sold 6/22/10 $465k
26. Napa/GC, 1902 Deep Springs Ln, Listed 4/12/10 $569k, Sold 6/7/10 $565k
27. Meadowgate, 780 Yosemite Ln, Listed 8/15/09 $745k, Sold 6/16/10 $660k
28. Santa Barbara, 107 Deep Springs Ln, Listed 3/10/10 $779k, Sold 6/10/10 $750k
MAY 2010
8. Almanor, 2669 Woodacre Ln, Listed 4/27/10 $304.5k, Sold 6/11/10 $302k
9. Santa Cruz, 207 Coach Light Ln, Listed 12/19/08 $419k, Sold 6/28/10 $320k
10. Lassen, 861 Rocky Ridge Ln, Listed 2/5/10 $339k, Sold 6/8/10 $322k
11. Plumas, 2250 Walden View, Listed 1/25/10 $337.9k Sold 6/8/10 $325k REO
12. Tahoe, 695 Stockman Ln, Listed 10/7/09 $389k, Sold 6/23/10 $325k
13. Plumas, 2222 Longspur Loop, Listed 3/26/10 $336k Sold 6/10/10 $325k REO
14. Baldwin, 963 Gold Nugget Listed 3/22/10 $350k, Sold 6/11/10 $325k
15. Echo Ridge, 1939 Glenbrook Ln, Listed 4/12/10 $339k, Sold 6/11/10 $330k
16. Tahoe, 1281 Hillhaven Ln, Listed 6/1/10 $339k, Sold 6/2/10 $339.5k Short Sale
17. Tahoe/Casita, 479 Bullion Mine, Listed 3/4/10 $400k, Sold 6/4/10 $360k
18. Tahoe/3 Car, 1172 Ivy Arbor Ln, Listed 4/30/10 $389k, Sold 6/7/10 $385k
19. Tahoe/GC, 1542 Gingersnap Ln, Listed 2/8/10 $449k, Sold 6/21 $410k
20. Annadel, 1290 Sweet Juliet Ln, Listed 2/12/10 $430k, Sold 6/15/10 $410k
21. Sausalito, 1343 Picket Fence Ln, Listed 3/31/10 $459k, Sold 6/11/10 $430k
22. Meadowgate, 1145 Magnolia Ln, Listed 10/18/10 $589k, Sold 6/30/10 $449k
23. Annadel, 845 Azalea, Listed 6/11/10 $525k, Sold 6/16/10 $450k Short Sale
24. Sausalito, 1153 Secret Lake Loop, Listed 3/17/10 $455k, Sold 6/4/10 $450k
25. Annadel, 1729 Glenbrook Ln, 3/29/10 $480k, Sold 6/22/10 $465k
26. Napa/GC, 1902 Deep Springs Ln, Listed 4/12/10 $569k, Sold 6/7/10 $565k
27. Meadowgate, 780 Yosemite Ln, Listed 8/15/09 $745k, Sold 6/16/10 $660k
28. Santa Barbara, 107 Deep Springs Ln, Listed 3/10/10 $779k, Sold 6/10/10 $750k
MAY 2010
17 SALES
1. MARIPOSA, 790 Stockman Ln, Listed 2/6/10 $225k, Sold 5/7/10 $200k
2. SEQUOIA, 2096 Prairie View Ln, Listed 1/30/10 $230k, Sold 5/24/10 $225k
3. SEQUOIA, 2227 Pebblestone Ln, Listed 4/13/10 $229k, Sold 5/29/10 $227.5k
4. MILLPOND, 1987 Lockwood Ln, Listed 4/12/10 $238k, Sold 5/26/10 240k
5. BRIDGEGATE, 1620 Delta Wind Ln, Lit4ed 3/2/10 $275k, Sold 5/4/10 $255k
6. TRINITY, 1144 River Rock Ln, Listed 4/19/10 $275k, Sold 5/20/10 $272k
7. TEHAMA, 1254 Cherry Blossom Ln, Listed 4/27/10 $284.9k, Sold 5/28/10k $276k
8. QUAIL COVE, 1575 Delta Wind Ln, Listed 4/3/10 $310k, Sold 5/5/10 $310k
9. BALDWIN, 1471 Ivy Arbor, Listed 2/20/10 $319.5K, Sold 5/11/10 $317k
10. ALPINE, 383 Snapdragon Ln, Listed 3/26/10 $329k, Sold 5/28/10 $320k
11. PLUMAS, 1939 Grand Pheasant Ln, Listed 4/12/10 $340k, Sold 5/19/10 $330k-REO
12. SANTA CRUZ, 1298 Truchard, Listed 1/21/10 $350k, Sold 5/20/10 $349k- SS
13. TAHOE, 1585 Delta Wind Ln, Listed 3/1/10 $387k, Sold $350k
14. EL DORADO, 2351 Walden View Ln, Listed 1/21/10 $397k, Sold 5/13/10 $397k- SS
15. TAHOE, 2110 Stone House Cir, Listed 2/22/10 $485k, Sold 5/21/10 $430k-Casita/Ba
16. TIBURON, 1908 Fallen Leaf Ln, Listed 4/12/10 $558k, Sold 5/20/10 $545k
17. ANNADEL, 570 Chianti Ct, Listed 3/15/10 $559k, Sold 5/28/10 $553k
2. SEQUOIA, 2096 Prairie View Ln, Listed 1/30/10 $230k, Sold 5/24/10 $225k
3. SEQUOIA, 2227 Pebblestone Ln, Listed 4/13/10 $229k, Sold 5/29/10 $227.5k
4. MILLPOND, 1987 Lockwood Ln, Listed 4/12/10 $238k, Sold 5/26/10 240k
5. BRIDGEGATE, 1620 Delta Wind Ln, Lit4ed 3/2/10 $275k, Sold 5/4/10 $255k
6. TRINITY, 1144 River Rock Ln, Listed 4/19/10 $275k, Sold 5/20/10 $272k
7. TEHAMA, 1254 Cherry Blossom Ln, Listed 4/27/10 $284.9k, Sold 5/28/10k $276k
8. QUAIL COVE, 1575 Delta Wind Ln, Listed 4/3/10 $310k, Sold 5/5/10 $310k
9. BALDWIN, 1471 Ivy Arbor, Listed 2/20/10 $319.5K, Sold 5/11/10 $317k
10. ALPINE, 383 Snapdragon Ln, Listed 3/26/10 $329k, Sold 5/28/10 $320k
11. PLUMAS, 1939 Grand Pheasant Ln, Listed 4/12/10 $340k, Sold 5/19/10 $330k-REO
12. SANTA CRUZ, 1298 Truchard, Listed 1/21/10 $350k, Sold 5/20/10 $349k- SS
13. TAHOE, 1585 Delta Wind Ln, Listed 3/1/10 $387k, Sold $350k
14. EL DORADO, 2351 Walden View Ln, Listed 1/21/10 $397k, Sold 5/13/10 $397k- SS
15. TAHOE, 2110 Stone House Cir, Listed 2/22/10 $485k, Sold 5/21/10 $430k-Casita/Ba
16. TIBURON, 1908 Fallen Leaf Ln, Listed 4/12/10 $558k, Sold 5/20/10 $545k
17. ANNADEL, 570 Chianti Ct, Listed 3/15/10 $559k, Sold 5/28/10 $553k
April 2010
18 Sales
18 Sales
1. Millpond, 2532 Woodacre Ln, Listed 3/3/10 $230k, Sold 4/6/10 $227k
2. Millpond, 850 Anton Ln, Listed 3/10/10 $250k, Sold 4/21/10 $230k
3. Alpine, 1052 Overland Ln, Listed 12/29/09 $245k, Sold 4/1/10 $245k-Short Sale
4. Quail Cove, 278 Lariat Loop, Listed 1/15/10 $274.9K, Sold 4/2/10 $268k-Short Sale
5. Tehama, 2731 Kingfisher Ln, Listed 12/9/10 $307k, Sold 4/2/10 $280k-REO
6. Echo Ridge, 1117 Barnswood Loop, Listed 2/9/10 $339k Sold $12/10 $340k
7. Tahoe, 1900 Mary Rose Ln, Listed 7/1/09 $369k, Sold 4/13/10 $340- Casita,SS
8. Lassen, 2117 Lockwood Lane, Listed 2/25/10 $350k, Sold 4/27/10 $350k
9. Santa Cruz, 1320 Lasso Lake Ln, Listed 2/24/10 $349k, Sold 4/14/10 $349k
10. Tahoe, 1107 Castleberry Ln, Listed 10/5/10 $390k, Sold 4/12/10 $365k
11. Tahoe, 1815 Gingersnap Ln, Listed 2/16/10 $400k, Sold 4/13/10 $380k
12. El Dorado, 2070 Lavender Hill Ct, Listed 11/13/09 $425k, Sold 4/19/10 $385k
13. Plumas, 2046 Lavender Hill Ct, Listed 1/19/10 $399k, Sold 4/20/10 $390k
14. Tahoe, 636 Yerington Ln, Listed 3/15/10 $409k, Sold 4/14/10 $400k-Open Space
15. Springcrest, 127 Lakefield Ct, Listed 1/19/10 $495k, Sold 4/14/10 $447k-REO
16. Shasta, 1926 Deep Springs Ln, Listed 3/1/10 $514k, Sold 4/1/10 $510k-GC
17. Santa Barbara, 1077 Overland Ln, Listed 11/9/09 $650k, Sold 4/23/10 $624k-GC, Casita
18. Santa Clara, 2411 Walden View, Listed 1/28/10 $790k, Sold 4/23/10 $788k
MARCH 2010
29 SALES
1. SEQUOIA, 1491 Ivy Arbor Ln, Listed 11/06/09 $261k, Sold 03/29/10 $200k-REO
2. SEQUOIA, 1911 Homewood Ln, Listed 01/31/10 $234.9k, Sold 03/26/10 $225k
3. SEQUOIA, 235 Geary Ct, Listed 02/02/10 $239.9k, Sold 03/30/10 $235k
4. TEHAMA, 2703 Blue Heron Ln, Listed 01/28/10 $253k, Sold 03/18/10 $249k-SS
5. MADERA, 303 Phoebe Ct, Listed 02/18/10 $269.9k, Sold 03/30/10 $255k-REO
6. BRIDGEGATE, 264 Saddlehorn Loop, Listed 01/01/10 $279k, Sold 03/29/10 $265k
7. ALPINE, 812 Rustic Ranch Ln, Listed 02/03/10 $310.5k, Sold 03/31/10 $274.9k-REO
8. SANTA CRUZ, 2525 Black Hawk Ln, Listed 02/12/10 $299.9k, Sold 03/16/10 $285k-REO
9. “COTTAGES” 1415 Topanga Ln, Listed 01/29/10 $375k, Sold 03/08/10 $285k- Golf Course
10. ALPINE, 1598 Grand Pheasant Ln, Listed 12/15/09 $292k, Sold 03/03/10 $288k
11. ALMANOR, 1391 Picket Fence Ln, Listed 01/14/10 $300k, Sold 03/29/10 $296k
12. ALPINE, 2888 Blue Heron Ln, Listed 01/10/10 $328,888k, Sold 03/24/10 $307k
13. PINE HILL, 1695 Winding Way, Listed 02/17/10 $320k, Sold 03/31/10 $312.5k
14. ECHO RIDGE, 272 Saddlehorn Loop, Listed 12/10/09 $349.9k, Sold 03/02/10 $324.5k
15. PINE HILL, 2240 Stepping Stone Ln, Listed 01/26/10 $328k, Sold 03/05/10 $328k
16. TEHAMA, 276 Stags Leap Ln, 02/19/10 $329k, Sold 03/26/10 $329k
17. ECHO RIDGE, 1387 Tahoma Ln, Listed 02/10/10 $339k, Sold 03/16/10 $332k
18. BRIDGEGATE, 892 Greenridge Ct, Listed 01/27/10 $379k, Sold 03/29/10 $355k
19. TAHOE, 1940 Laurelhurst Ln, Listed 01/16/10 $368k, Sold 03/31/10 $355k
20. SANTA CRUZ, 863 Wagon Wheel Ln, Listed 12/06/10 $399.9k, Sold 03/31/10 $378k
21. ANNADEL, 847 Carrousel Ct, Listed 10/02/09 $450k, Sold 03/15/10 $430k
22. ANNADEL, 1574 Summerhill Ln, Listed 01/05/10 $489.9k, Sold 03/15/10 $452.5k,OS
23. NAPA, 2516 Blue Heron Loop, Listed 01/14/10 $494.9k, Sold 03/04/10 $487.5k
24. SONOMA, 833 Wagon Wheel Ln, Listed 03/02/09 $570k, Sold 03/31/10 $500k –GC, SS
25. ANNADEL, 1716 Maple Grove Ln, Listed 01/15/10 $559.9k, Sold 03/26/10 $540k-GC
26. SANTA BARBARA, 839 Wagon Wheel Ln, Listed 01/31/10 $595k, Sold 03/29/10 $575k-GC
27. NAPA, 640 Loon Lake Ct, Listed 09/14/09 $599k, Sold 03/19/10 $599k
28. SPRINGCREST, 1360 Dapple Dawn Ln, Listed 04/21/10 $665k, Sold 03/08/10 $630k-GC,REO
29. SANTA CLARA, 1118 Fairway Valley, Listed 03/05/10 $674.9k, Sold $03/26/10 $700k-GC,REO
FEBRUARY 2010
18 SALES
1. MADERA, 2921 Black Hawk. Listed 10/22/09 $249.9k, Sold 02/24/10 $230k-REO
2. MARIPOSA, 2705 Woodacre Ln, Listed 01/10/10 $245k, Sold 02/19/10 $230k
3. ALMANOR, 529 Northfield Ln, Lisdsted 09/11/09 $335k, Sold 02/11/10 $286k
4. TEHAMA, 3071 Coopers Hawk Loop, Listed 01/11/10 $319k, Sold 02/06/10 $306k
5. BRIDGEGATE, 1231 Sun Valley, Listed 10/17/09 $345k, Sold 2/18/10 $335k-Casita
6. PLUMAS, 1973 Blackbird Ln, Listed 09/11/09 $370k, Sold 02/08/10 $340k-REO
7. ECHO RIDGE, 2470 Granite Ln, Listed 12/07/09 $359.9k, Sold 02/01/10 $355k
8. SHASTA, 1825 Deep Springs Ln, Listed 01/04/10 $395k, Sold 02/12/10 $370k-SS
