MARCH 2008
18 SALES
1. MARIPOSA, 2089 Prairie View Ln, Listed 8/28/07 $275k, Sold 3/14/08 $260k
2. MADERA, 1646 Grand Pheasant Ln, Listed 1/2/08 $321k, Sold 3/27/08 $305k
3. CAMBRIA, 1475 Toganga Ln, Listed 2/1/08 $319k, Sold 3/27/08 $309k
4. ALMANOR, 1695 Stone House Ln, Listed 12/13/07 $365k, Sold 3/19/08 $335k
5. QUAIL COVE, 1987 Hawk Hill Ln, Listed 3/1/08 $349k, Sold 3/20/08 $345k
6. TEHAMA, 2847 Coopers Hawk Loop, Listed 10/9/07 $399k, Sold 3/4/08 $354.5k
7. PINE HILL, 1857 Gingersnap Ln, Listed 9/23/07 $399k, Sold 3/7/08 $385k
8. PINE HILL, 1815 Stone House Ln, Listed 2/7/07 $399.9k, Sold 3/13/08 $385k
9. SANTA CRUZ, 192 Calistoga Ln, Listed 9/7/07 $420k, Sold 3/18/08 $405k
10. TAHOE, 1685 Delta Wind Ln, Listed 20/8/07 $425k, Sold 3/18/08 $425k
11. ECHO RIDGE, 1851 Maple Grove Ln, Listed 11/20/07 $469k, Sold 3/25/08 $430k
12. QUAL COVE, 125 Northfield Ct, Listed 8/3/07 $463k, Sold 3/17/08 $454k-Golf Course
13. VENTURA, 2485 Swainson Ln, Listed 11/8/07 $500k, Sold 3/7/08 $454k
14. ANNADEL, 2693 Winding Way, Listed 7/20/07 $520k, Sold 3/4/08 $505k
15. ANNADEL, 1066 Stone Pine Ln, Listed 11/18/07 $549k, Sold 3/3/08 $545k-Park
16. FREMONT, 992 Castleberry Ln, Listed 10/15/07 $569k, Sold 3/6/08 $549k- Casita
17. NAPA, 1910 Carnelian Ct, Listed 1/16/07 $650k, Sold 3/21/08 $637.5k
18. MEADOWGATE, 876 Wildomar Ln, Listed 10/9/07 $$724.5k, Sold 3/7/08 $689k
Saturday, March 1, 2008
Friday, February 1, 2008
FEBRUARY 2008
FEBRUARY 2008
11 SALES
1. CALAVERAS, 226 Surreytop Ln, Listed 11/14/07 $298.5k, Sold 2/13/08 $298.5k
2. CALAVERAS, 614 Wagon Wheel Ln, Listed 12/1/07 $312.9k, Sold 2/20/08 $300k
3. BRIDGEGATE, 1325 Secret Lake Loop, Listed 11/28/07 $329.9k, Sold 2/4/08 $317k
4. LASSEN, 1276 Sweet Juliet Ln, Listed 7/13/07 $349k, Sold 2/5/08 $300k
5. ALMANOR, 994 Gold Nugget Cir, Listed 10/21/07 $348k, Sold 2/28/08 $335k
6. PINE HILL, 2241 Stepping Stone Ln, Listed 11/23/07 $425k, Sold 2/11/08 $390k
7. EL DORADO, 854 Wagon Wheel Ln, Listed 1/23/08 $479k, Sold 2/28/08 $415k
8. ORCHARD CREST, 1839 Winding Way, Listed 1/23/08 $479k, Sold 2/29/08 $427.5k
9. TAHOE, 425 Graeagle Ct, Listed 5/1/07 $449.5k, Sold 2/15/08 $440k
10. ORCHARD CREST, 1523 Barn Valley Ln, Listed 5/1/07 $499k, Sold 2/14/08 $460k
11. MEADOWGATE, 1795 Starview Ln, Listed 10/28/07 $649k, Sold 2/28/08 $635k
11 SALES
1. CALAVERAS, 226 Surreytop Ln, Listed 11/14/07 $298.5k, Sold 2/13/08 $298.5k
2. CALAVERAS, 614 Wagon Wheel Ln, Listed 12/1/07 $312.9k, Sold 2/20/08 $300k
3. BRIDGEGATE, 1325 Secret Lake Loop, Listed 11/28/07 $329.9k, Sold 2/4/08 $317k
4. LASSEN, 1276 Sweet Juliet Ln, Listed 7/13/07 $349k, Sold 2/5/08 $300k
5. ALMANOR, 994 Gold Nugget Cir, Listed 10/21/07 $348k, Sold 2/28/08 $335k
6. PINE HILL, 2241 Stepping Stone Ln, Listed 11/23/07 $425k, Sold 2/11/08 $390k
7. EL DORADO, 854 Wagon Wheel Ln, Listed 1/23/08 $479k, Sold 2/28/08 $415k
8. ORCHARD CREST, 1839 Winding Way, Listed 1/23/08 $479k, Sold 2/29/08 $427.5k
9. TAHOE, 425 Graeagle Ct, Listed 5/1/07 $449.5k, Sold 2/15/08 $440k
10. ORCHARD CREST, 1523 Barn Valley Ln, Listed 5/1/07 $499k, Sold 2/14/08 $460k
11. MEADOWGATE, 1795 Starview Ln, Listed 10/28/07 $649k, Sold 2/28/08 $635k
Tuesday, January 1, 2008
JANUARY 2008
JANUARY 2008
6 SALES
1. MARIPOSA, 655 Stockman Ln, Listed 8/2/07 $285k, Sold 1/11/08 $280k
2. ALPINE, 220 Falcon View Ln, Listed 11/8/07 $325k, Sold 1/10/08 $315k
3. TRINITY, 1296 Tiger Lily Ln, Listed 5/19/07 $$369.9k, Sold 1/30/08 $359k
4. ECHO RIDGE, 1301 Dapple Dawn Ln, Listed 12/10/07 $410k, Sold 1/18/08 $397k
5. ECHO RIDGE, 1996 Winding Way, Listed 4/2/07 $435k, Sold 1/24/08 $405k
6. ANNADEL, 1439 Picket Fence Ln, Listed 8/20/07 $485k, Sold 1/18/08 $475k
6 SALES
1. MARIPOSA, 655 Stockman Ln, Listed 8/2/07 $285k, Sold 1/11/08 $280k
2. ALPINE, 220 Falcon View Ln, Listed 11/8/07 $325k, Sold 1/10/08 $315k
3. TRINITY, 1296 Tiger Lily Ln, Listed 5/19/07 $$369.9k, Sold 1/30/08 $359k
4. ECHO RIDGE, 1301 Dapple Dawn Ln, Listed 12/10/07 $410k, Sold 1/18/08 $397k
5. ECHO RIDGE, 1996 Winding Way, Listed 4/2/07 $435k, Sold 1/24/08 $405k
6. ANNADEL, 1439 Picket Fence Ln, Listed 8/20/07 $485k, Sold 1/18/08 $475k
Subscribe to:
Posts (Atom)
