LINCOLN HILLS HOME SALES
MAY 2008
23 SALES
1. CONDO, 1510 Topango Ln $204, Listed 1/8/08 $175k, Sold 5/21/08 $138k
2. CONDO, 1500 Togango Ln #104, Listed 1/1/08 $175k, Sold 5/22/08 $146k
3. ALPINE, 548 Belladonna Ln, Listed 2/4/08 $319.9k, Sold 5/30/08 $307k-REO
4. BRIDGEGATE, 1124 Ivy Arbor Ln, Listed 1/27/08 $323.9k, Sold 5/9/08 $320k
5. BRIDGEGATE, 1440 Emerald Ln, Listed 3/7/08 $338k, Sold 5/16/08 $330k
6. ALMANOR, 2251 Lamplight Ln, Listed 3/8/08 $339k, Sold 5/20/08 $330k
7. MADERA, 1350 Mockingbird Ln, Listed 2/14/08 $346.2k, Sold 5/15/08 $337k
8. LASSEN, 2231 Stepping Stone Ln, Listed 3/21/08 $349.9k, Sold 5/30/08 $339.5k
9. LASSEN, 1885 Hidden Hollow Ln, Listed 3/5/08 $358k, Sold 5/28/08 $ 340k
10. ECHO RIDGE, 1965 Laurelhurst Ln, Listed 1/7/08 $365k, Sold 5/16/08 $350k
11. ALPINE, 1279 Tiger Lily Ln, Listed 2/27/08 $359k, Sold 5/5/08 $357.5k
12. PLUMAS, 404 Mossy Ct, Listed 9/15/08 $424.5k, Sold 5/9/08 $382.5k
13. PINE HILL, 944 Castleberry Ln, Listed 3/28/08 $398k, Sold 5/20/08 $390k-Golf Coarse
14. SANTA CRUZ, 1368 Periwinkle Ln, Listed 3/28/08 $395k, Sold 5/8/08 $390k
15. EL DORADO, 1569 Carnelian Ct, Listed 1/24/08 $469.9k, Sold 5/30/08 $455k
16. ORCHARD CREST, 408 Kirkwood Ct, Listed 4/13/08 $525k, Sold 5/20/08 $511.875k
17. FREMONT, 1395 Stone Hearth Ln, Listed 2/28/08 $538k, Sold 5/28/08 $525k
18. SONOMA, 2223 Blue Heron Ln, Listed 7/17/08 $639k, Sold 5/9/08 $599k-Casita
19. SPRINGCREST, 1175 Picket Fence Ln, Listed 11/4/07 $609k, Sold 5/30/08 $612k-Short Sale
20. MEADOWGATE, 475 Shadow Lake Ct, Listed 5/2/08 $659k, Sold 5/28/08 $635k
21. NAPA, 935 Wagon Wheel Ln, Listed 4/28/08 $669k, Sold 5/30/08 $649.7k-Golf Course
22. NAPA, 1922 Grand Pheasant Ln, Listed 2/5/08 $699k, Sold 5/1/08 $660k-Open Space
23. SONOMA, 1048 Fairway Valley Ln, Listed 10/5/07 $1.150m, Sold 5/13/08 $1.100m- GC, Casita
Thursday, May 1, 2008
Tuesday, April 1, 2008
APRIL 2008
APRIL 2008
12 SALES
1. CONDO, 1500 Topanga Ln #103, Listed 8/26/07 $175k, Sold 4/28/08 $146k
2. SEQUOIA, 471 Wood Duck Ct, Listed 3/28/08 $295k, Sold 4/30/08 $285k
3. LASSEN, 1885 Laurelhurst Ln, Listed 1/12/08 $339k, Sold 4/17/08 $310k
4. TRINITY, 1344 Tiger Lily Ln, Listed 9/11/07 $334k, Sold 4/22/08 $320k
5. TRINITY, 781 Wagon Wheel Ln, Listed 11/11/07 $372k, Sold 4/30/08 $345k
6. SANTA CRUZ, 1541 Carnelian Ct, Listed 10/8/07 $409k, Sold 4/30/08 $398k
7. TEHAMA, 755 Violet Ln, Listed 1/10/08 $439k, Sold 4/23/08 $436
8. SANTA CRUZ, 2804 Eagles Peak Ln, Listed 2/11/08 $535k, Sold 4/15/08 $475k- OS
9. SAN MATEO, 1756 Audubon Hill Pl, Listed 2/25/08 $568.8k, Sold 4/18/08 $560k
10. SHASTA, 434 Snapdragon Ln, Listed 1/9/07 $619k, Sold 4/16/08 $592k
11. TIBURON, 1834 Hidden Hollow Ln, Listed 1/17/08 $695k, Sold 4/4/08 $644k
12. FREMONT, 2340 Hidden Hills Ln, Listed 2/25/08 $679.5k, Sold 4/2/08 $655k-OS, Pool, Casita
12 SALES
1. CONDO, 1500 Topanga Ln #103, Listed 8/26/07 $175k, Sold 4/28/08 $146k
2. SEQUOIA, 471 Wood Duck Ct, Listed 3/28/08 $295k, Sold 4/30/08 $285k
3. LASSEN, 1885 Laurelhurst Ln, Listed 1/12/08 $339k, Sold 4/17/08 $310k
4. TRINITY, 1344 Tiger Lily Ln, Listed 9/11/07 $334k, Sold 4/22/08 $320k
5. TRINITY, 781 Wagon Wheel Ln, Listed 11/11/07 $372k, Sold 4/30/08 $345k
6. SANTA CRUZ, 1541 Carnelian Ct, Listed 10/8/07 $409k, Sold 4/30/08 $398k
7. TEHAMA, 755 Violet Ln, Listed 1/10/08 $439k, Sold 4/23/08 $436
8. SANTA CRUZ, 2804 Eagles Peak Ln, Listed 2/11/08 $535k, Sold 4/15/08 $475k- OS
9. SAN MATEO, 1756 Audubon Hill Pl, Listed 2/25/08 $568.8k, Sold 4/18/08 $560k
10. SHASTA, 434 Snapdragon Ln, Listed 1/9/07 $619k, Sold 4/16/08 $592k
11. TIBURON, 1834 Hidden Hollow Ln, Listed 1/17/08 $695k, Sold 4/4/08 $644k
12. FREMONT, 2340 Hidden Hills Ln, Listed 2/25/08 $679.5k, Sold 4/2/08 $655k-OS, Pool, Casita
Saturday, March 1, 2008
MARCH 2008
MARCH 2008
18 SALES
1. MARIPOSA, 2089 Prairie View Ln, Listed 8/28/07 $275k, Sold 3/14/08 $260k
2. MADERA, 1646 Grand Pheasant Ln, Listed 1/2/08 $321k, Sold 3/27/08 $305k
3. CAMBRIA, 1475 Toganga Ln, Listed 2/1/08 $319k, Sold 3/27/08 $309k
4. ALMANOR, 1695 Stone House Ln, Listed 12/13/07 $365k, Sold 3/19/08 $335k
5. QUAIL COVE, 1987 Hawk Hill Ln, Listed 3/1/08 $349k, Sold 3/20/08 $345k
6. TEHAMA, 2847 Coopers Hawk Loop, Listed 10/9/07 $399k, Sold 3/4/08 $354.5k
7. PINE HILL, 1857 Gingersnap Ln, Listed 9/23/07 $399k, Sold 3/7/08 $385k
8. PINE HILL, 1815 Stone House Ln, Listed 2/7/07 $399.9k, Sold 3/13/08 $385k
9. SANTA CRUZ, 192 Calistoga Ln, Listed 9/7/07 $420k, Sold 3/18/08 $405k
10. TAHOE, 1685 Delta Wind Ln, Listed 20/8/07 $425k, Sold 3/18/08 $425k
11. ECHO RIDGE, 1851 Maple Grove Ln, Listed 11/20/07 $469k, Sold 3/25/08 $430k
12. QUAL COVE, 125 Northfield Ct, Listed 8/3/07 $463k, Sold 3/17/08 $454k-Golf Course
13. VENTURA, 2485 Swainson Ln, Listed 11/8/07 $500k, Sold 3/7/08 $454k
14. ANNADEL, 2693 Winding Way, Listed 7/20/07 $520k, Sold 3/4/08 $505k
15. ANNADEL, 1066 Stone Pine Ln, Listed 11/18/07 $549k, Sold 3/3/08 $545k-Park
16. FREMONT, 992 Castleberry Ln, Listed 10/15/07 $569k, Sold 3/6/08 $549k- Casita
17. NAPA, 1910 Carnelian Ct, Listed 1/16/07 $650k, Sold 3/21/08 $637.5k
18. MEADOWGATE, 876 Wildomar Ln, Listed 10/9/07 $$724.5k, Sold 3/7/08 $689k
18 SALES
1. MARIPOSA, 2089 Prairie View Ln, Listed 8/28/07 $275k, Sold 3/14/08 $260k
2. MADERA, 1646 Grand Pheasant Ln, Listed 1/2/08 $321k, Sold 3/27/08 $305k
3. CAMBRIA, 1475 Toganga Ln, Listed 2/1/08 $319k, Sold 3/27/08 $309k
4. ALMANOR, 1695 Stone House Ln, Listed 12/13/07 $365k, Sold 3/19/08 $335k
5. QUAIL COVE, 1987 Hawk Hill Ln, Listed 3/1/08 $349k, Sold 3/20/08 $345k
6. TEHAMA, 2847 Coopers Hawk Loop, Listed 10/9/07 $399k, Sold 3/4/08 $354.5k
7. PINE HILL, 1857 Gingersnap Ln, Listed 9/23/07 $399k, Sold 3/7/08 $385k
8. PINE HILL, 1815 Stone House Ln, Listed 2/7/07 $399.9k, Sold 3/13/08 $385k
9. SANTA CRUZ, 192 Calistoga Ln, Listed 9/7/07 $420k, Sold 3/18/08 $405k
10. TAHOE, 1685 Delta Wind Ln, Listed 20/8/07 $425k, Sold 3/18/08 $425k
11. ECHO RIDGE, 1851 Maple Grove Ln, Listed 11/20/07 $469k, Sold 3/25/08 $430k
12. QUAL COVE, 125 Northfield Ct, Listed 8/3/07 $463k, Sold 3/17/08 $454k-Golf Course
13. VENTURA, 2485 Swainson Ln, Listed 11/8/07 $500k, Sold 3/7/08 $454k
14. ANNADEL, 2693 Winding Way, Listed 7/20/07 $520k, Sold 3/4/08 $505k
15. ANNADEL, 1066 Stone Pine Ln, Listed 11/18/07 $549k, Sold 3/3/08 $545k-Park
16. FREMONT, 992 Castleberry Ln, Listed 10/15/07 $569k, Sold 3/6/08 $549k- Casita
17. NAPA, 1910 Carnelian Ct, Listed 1/16/07 $650k, Sold 3/21/08 $637.5k
18. MEADOWGATE, 876 Wildomar Ln, Listed 10/9/07 $$724.5k, Sold 3/7/08 $689k
Friday, February 1, 2008
FEBRUARY 2008
FEBRUARY 2008
11 SALES
1. CALAVERAS, 226 Surreytop Ln, Listed 11/14/07 $298.5k, Sold 2/13/08 $298.5k
2. CALAVERAS, 614 Wagon Wheel Ln, Listed 12/1/07 $312.9k, Sold 2/20/08 $300k
3. BRIDGEGATE, 1325 Secret Lake Loop, Listed 11/28/07 $329.9k, Sold 2/4/08 $317k
4. LASSEN, 1276 Sweet Juliet Ln, Listed 7/13/07 $349k, Sold 2/5/08 $300k
5. ALMANOR, 994 Gold Nugget Cir, Listed 10/21/07 $348k, Sold 2/28/08 $335k
6. PINE HILL, 2241 Stepping Stone Ln, Listed 11/23/07 $425k, Sold 2/11/08 $390k
7. EL DORADO, 854 Wagon Wheel Ln, Listed 1/23/08 $479k, Sold 2/28/08 $415k
8. ORCHARD CREST, 1839 Winding Way, Listed 1/23/08 $479k, Sold 2/29/08 $427.5k
9. TAHOE, 425 Graeagle Ct, Listed 5/1/07 $449.5k, Sold 2/15/08 $440k
10. ORCHARD CREST, 1523 Barn Valley Ln, Listed 5/1/07 $499k, Sold 2/14/08 $460k
11. MEADOWGATE, 1795 Starview Ln, Listed 10/28/07 $649k, Sold 2/28/08 $635k
11 SALES
1. CALAVERAS, 226 Surreytop Ln, Listed 11/14/07 $298.5k, Sold 2/13/08 $298.5k
2. CALAVERAS, 614 Wagon Wheel Ln, Listed 12/1/07 $312.9k, Sold 2/20/08 $300k
3. BRIDGEGATE, 1325 Secret Lake Loop, Listed 11/28/07 $329.9k, Sold 2/4/08 $317k
4. LASSEN, 1276 Sweet Juliet Ln, Listed 7/13/07 $349k, Sold 2/5/08 $300k
5. ALMANOR, 994 Gold Nugget Cir, Listed 10/21/07 $348k, Sold 2/28/08 $335k
6. PINE HILL, 2241 Stepping Stone Ln, Listed 11/23/07 $425k, Sold 2/11/08 $390k
7. EL DORADO, 854 Wagon Wheel Ln, Listed 1/23/08 $479k, Sold 2/28/08 $415k
8. ORCHARD CREST, 1839 Winding Way, Listed 1/23/08 $479k, Sold 2/29/08 $427.5k
9. TAHOE, 425 Graeagle Ct, Listed 5/1/07 $449.5k, Sold 2/15/08 $440k
10. ORCHARD CREST, 1523 Barn Valley Ln, Listed 5/1/07 $499k, Sold 2/14/08 $460k
11. MEADOWGATE, 1795 Starview Ln, Listed 10/28/07 $649k, Sold 2/28/08 $635k
Tuesday, January 1, 2008
JANUARY 2008
JANUARY 2008
6 SALES
1. MARIPOSA, 655 Stockman Ln, Listed 8/2/07 $285k, Sold 1/11/08 $280k
2. ALPINE, 220 Falcon View Ln, Listed 11/8/07 $325k, Sold 1/10/08 $315k
3. TRINITY, 1296 Tiger Lily Ln, Listed 5/19/07 $$369.9k, Sold 1/30/08 $359k
4. ECHO RIDGE, 1301 Dapple Dawn Ln, Listed 12/10/07 $410k, Sold 1/18/08 $397k
5. ECHO RIDGE, 1996 Winding Way, Listed 4/2/07 $435k, Sold 1/24/08 $405k
6. ANNADEL, 1439 Picket Fence Ln, Listed 8/20/07 $485k, Sold 1/18/08 $475k
6 SALES
1. MARIPOSA, 655 Stockman Ln, Listed 8/2/07 $285k, Sold 1/11/08 $280k
2. ALPINE, 220 Falcon View Ln, Listed 11/8/07 $325k, Sold 1/10/08 $315k
3. TRINITY, 1296 Tiger Lily Ln, Listed 5/19/07 $$369.9k, Sold 1/30/08 $359k
4. ECHO RIDGE, 1301 Dapple Dawn Ln, Listed 12/10/07 $410k, Sold 1/18/08 $397k
5. ECHO RIDGE, 1996 Winding Way, Listed 4/2/07 $435k, Sold 1/24/08 $405k
6. ANNADEL, 1439 Picket Fence Ln, Listed 8/20/07 $485k, Sold 1/18/08 $475k
Subscribe to:
Posts (Atom)
