MAY 2009
14 SALES
1. MILLPOND, 877 Bridalveil Ln, Listed 4/4/09 $239k, Sold 5/27/09 $229k
2. CALAVERAS, 115 Stags Leap Ln, Listed 4/28/09 $219k, Sold 5/14/09 $229k
3. PLUMAS, 1281 Tarapin Ln, Listed 3/4/09 $319.9k, Sold 5/22/09 $315k-REO
4. PINE HILL, 652 Gold Strike Ct, Listed 3/12/09 $329.9k, Sold 5/5/09 $315k
5. ECHO RIDGE, 2266 Pebblestone Ln, Listed 3/2/09 $325k, Sold 5/4/09 $325k
6. FREMONT, 1179 Secret Lake Loop, Listed 1/9/09 $359k, Sold 5/29/09 $350k
7. ECHO RIDGE, 1334 Perdita Ln, Listed 8/8/08 $399k, Sold 5/8/09 $365k
8. TRINITY, 1115 Fairway Valley Ln, Listed 11/10/08 $397k, Sold 5/8/09 $390k
9. TAHOE, 2455 Hidden Hills Ln, Listed 10/31/08 $399k, Sold 5/18/09 $399k
10. FREMONT, 2407 Granite Ln, Listed 7/29/08 $429k, Sold 5/23/09 $415k
11. ANNADEL, 886 Bridalveil Ln, Listed 3/13/09 $457k Sold 5/1/09 $433k-Pool
12. ANNADEL, 1856 Hawk Hill Ln, Listed 4/6/09 $445k, Sold 5/29/09 $440k
13. EL DORADO, 210 Mariemont Ct, Listed 3/26/09 $549k, Sold 5/20/09 $549k-OS, Pool, Casita
14. MEADOWGATE, 2115 Hidden Hills Ln, Listed 3/7/09 $725k, Sold 5/5/09 $695k-OS
Friday, May 1, 2009
Wednesday, April 1, 2009
APRIL 2009
APRIL 2009
15 SALES
1. CALAVERAS, 479 Snapdragon Ln, Listed 2/17/09 $224.9k, Sold 4/15/09 $230k-SSale
2. SEQUOIA, 1937 Winding Way, Listed 6/9/08 $258.5k, Sold 4/13/09 $237k
3. PINE HILL, 325 Cloverfield Ct, Listed 10/18/08 $279.9k, Sold 4/24/09 $260k
4. TEHAMA, 338 Marigold Ln, Listed 4/4/09 $299k, Sold 4/30/09 $285k
5. BRIDGEGATE, 1927 Monument Dr, Listed 1/16/08 $289.9k, Sold 4/29/09 $285k
6. TEHAMA, 1750 Cliff Swallow Ln, Listed 1/16/08 $350k, Sold 4/7/09 $290k
7. ALPINE, 1921 Echo Ln, Listed 9/8/08 $309k, Sold 4/17/09 $290k
8. ALPINE, 1310 Cherry Blossom Ln, Listed 1/16/09 $314.8k, Sold 4/16/09 $308k
9. TEHAMA, 101 Murrelet Ct, Listed 7/24/08 $314k, Sold 4/3/09 $330k-Short Sale
10. ORCHARD CREST, 1860 Maple Grove Ln, Listed 1/17/09 $415k, Sold 4/20/09 $405k
11. SPRINGCREST, 1754 Winding Way, Listed 3/12/08 $489k, Sold 4/9/09 $460k
12. SAUSALITO, 1876 Maple Grove Ln, Listed 5/10/08 $518k, Sold 4/30/09 $500k
13. NAPA, 119 Segolily Ct, Listed 2/16/09 $559k, Sold 4/15/09 $510k-REO
14. SONOMA, 677 Orchid Ln, Listed 12/10/08 $639k, Sold 4/29/09 $583k-GC, Short Sale
15. SONOMA, 2240 Cinnamon Teal Ln, Listed 11/22/08 $710k, Sold 4/16/09 $710k-GC, SS
15 SALES
1. CALAVERAS, 479 Snapdragon Ln, Listed 2/17/09 $224.9k, Sold 4/15/09 $230k-SSale
2. SEQUOIA, 1937 Winding Way, Listed 6/9/08 $258.5k, Sold 4/13/09 $237k
3. PINE HILL, 325 Cloverfield Ct, Listed 10/18/08 $279.9k, Sold 4/24/09 $260k
4. TEHAMA, 338 Marigold Ln, Listed 4/4/09 $299k, Sold 4/30/09 $285k
5. BRIDGEGATE, 1927 Monument Dr, Listed 1/16/08 $289.9k, Sold 4/29/09 $285k
6. TEHAMA, 1750 Cliff Swallow Ln, Listed 1/16/08 $350k, Sold 4/7/09 $290k
7. ALPINE, 1921 Echo Ln, Listed 9/8/08 $309k, Sold 4/17/09 $290k
8. ALPINE, 1310 Cherry Blossom Ln, Listed 1/16/09 $314.8k, Sold 4/16/09 $308k
9. TEHAMA, 101 Murrelet Ct, Listed 7/24/08 $314k, Sold 4/3/09 $330k-Short Sale
10. ORCHARD CREST, 1860 Maple Grove Ln, Listed 1/17/09 $415k, Sold 4/20/09 $405k
11. SPRINGCREST, 1754 Winding Way, Listed 3/12/08 $489k, Sold 4/9/09 $460k
12. SAUSALITO, 1876 Maple Grove Ln, Listed 5/10/08 $518k, Sold 4/30/09 $500k
13. NAPA, 119 Segolily Ct, Listed 2/16/09 $559k, Sold 4/15/09 $510k-REO
14. SONOMA, 677 Orchid Ln, Listed 12/10/08 $639k, Sold 4/29/09 $583k-GC, Short Sale
15. SONOMA, 2240 Cinnamon Teal Ln, Listed 11/22/08 $710k, Sold 4/16/09 $710k-GC, SS
Sunday, March 1, 2009
MARCH 2009
MARCH 2009
11 SALES
1. CONDO, 1500 Topanga Ln #206, Listed 11/18/08 $240k, Sold 3/24/09 $220k
2. TEHAMA, 2667 Blue Heron Loop, lIsted 12/4/08 $289.9k, Sold 3/27/09 $275k-REO
3. BRDIGEGATE, 1165 Greenwood Ct, Listed 1/9/09 $315k, Sold 3/23/09 $285k
4. TEHAMA, 1877 Blackbird Ln, Listed 4/28/08 $289k, Sold 3/13/09 $285k
5. PINE HILL, 1910 Starview Ln, Listed 1/21/09 $309k, Sold 3/16/09 $295k
6. PINE HILL, 1369 Sweet Juliet Ln, Listed 7/7/08 $325k, Sold 3/6/09 $320k- SS
7. TEHAMA, 1215 Hawthorne Ln, Listed 5/10/08 $355k, Sold 3/31/09 $329k
8. SANTA CRUZ, 2345 Song Sparrow Ln, Listed 12/4/08 $389k, Sold 3/3/09 $370k
9. ANNADEL, 2547 Granite Ln, Listed 4/9/08 $525k, Sold 3/3/09 $525k
10. SONOMA, 125 Deep Springs Ct, Listed 1/9/09 $650k, Sold 3/26/09 $635k-Open Space
11. MEADOWGATE, 830 Yosemite Ct, Listed 7/28/08 $749.9k, Sold 3/16/09 $640k-GC
11 SALES
1. CONDO, 1500 Topanga Ln #206, Listed 11/18/08 $240k, Sold 3/24/09 $220k
2. TEHAMA, 2667 Blue Heron Loop, lIsted 12/4/08 $289.9k, Sold 3/27/09 $275k-REO
3. BRDIGEGATE, 1165 Greenwood Ct, Listed 1/9/09 $315k, Sold 3/23/09 $285k
4. TEHAMA, 1877 Blackbird Ln, Listed 4/28/08 $289k, Sold 3/13/09 $285k
5. PINE HILL, 1910 Starview Ln, Listed 1/21/09 $309k, Sold 3/16/09 $295k
6. PINE HILL, 1369 Sweet Juliet Ln, Listed 7/7/08 $325k, Sold 3/6/09 $320k- SS
7. TEHAMA, 1215 Hawthorne Ln, Listed 5/10/08 $355k, Sold 3/31/09 $329k
8. SANTA CRUZ, 2345 Song Sparrow Ln, Listed 12/4/08 $389k, Sold 3/3/09 $370k
9. ANNADEL, 2547 Granite Ln, Listed 4/9/08 $525k, Sold 3/3/09 $525k
10. SONOMA, 125 Deep Springs Ct, Listed 1/9/09 $650k, Sold 3/26/09 $635k-Open Space
11. MEADOWGATE, 830 Yosemite Ct, Listed 7/28/08 $749.9k, Sold 3/16/09 $640k-GC
Sunday, February 1, 2009
FEBRUARY 2009
FEBRUARY 2009
6 SALES
1. MARIPOSA, 2007 Lockwood Ln, Listed 1/15/09 $265k, Sold 2/9/09 $246k
2. TRINITY, 2426 Longspur Loop, Listed 11/14/08 $310k, Sold 2/27/09 $285k-REO
3. TRINITY, 2691 Blue Heron Ln, Listed 12/18/08 $309.9k, Sold 2/19/09 $305k
4. ATHERTON, 2070 Laurelhurst Ln, Listed 7/3/08 $450k, Sold 2/18/09 $400k
5. PLUMAS, 765 Rustic Ranch Ln, Listed 9/26/08 $439k, Sold 2/17/09 $419k-GC
6. SPRINGCREST, 800 Yosemite Ct, Listed 1/18/09 $890k, Sold 2/26/09 $810k,GC,CAS
6 SALES
1. MARIPOSA, 2007 Lockwood Ln, Listed 1/15/09 $265k, Sold 2/9/09 $246k
2. TRINITY, 2426 Longspur Loop, Listed 11/14/08 $310k, Sold 2/27/09 $285k-REO
3. TRINITY, 2691 Blue Heron Ln, Listed 12/18/08 $309.9k, Sold 2/19/09 $305k
4. ATHERTON, 2070 Laurelhurst Ln, Listed 7/3/08 $450k, Sold 2/18/09 $400k
5. PLUMAS, 765 Rustic Ranch Ln, Listed 9/26/08 $439k, Sold 2/17/09 $419k-GC
6. SPRINGCREST, 800 Yosemite Ct, Listed 1/18/09 $890k, Sold 2/26/09 $810k,GC,CAS
Thursday, January 1, 2009
JANUARY 2009
JANUARY 2009
6 SALES
1. SEQUOIA, 1140 Shadow Glen Ln, Listed 5/28/08 $269k, Sold 1/30/09 $249k
2. TEHAMA, 2545 Swainson Ln, Listed 7/29/08 $348k, Sold 1/9/09 $332k
3. LASSEN, 1029 Fairway Valley Ln, Listed 4/2/08 $380k, Sold 1/7/09 $358.5k
4. ORCHARD CREST, 1897 Hawk Hill Ln, Listed 6/1/08 $389k, Sold 2/10/09 $375k
5. EL DORADO, 998 Wagon Wheel Ln, Listed 9/24/08 $398k, Sold 1/16/09 $379k-OS
6. MEADOWGATE, 1840 Coldwater Ln, Listed 10/21/07 $925k, Sold 1/30/09 $755k-Pool, GC
6 SALES
1. SEQUOIA, 1140 Shadow Glen Ln, Listed 5/28/08 $269k, Sold 1/30/09 $249k
2. TEHAMA, 2545 Swainson Ln, Listed 7/29/08 $348k, Sold 1/9/09 $332k
3. LASSEN, 1029 Fairway Valley Ln, Listed 4/2/08 $380k, Sold 1/7/09 $358.5k
4. ORCHARD CREST, 1897 Hawk Hill Ln, Listed 6/1/08 $389k, Sold 2/10/09 $375k
5. EL DORADO, 998 Wagon Wheel Ln, Listed 9/24/08 $398k, Sold 1/16/09 $379k-OS
6. MEADOWGATE, 1840 Coldwater Ln, Listed 10/21/07 $925k, Sold 1/30/09 $755k-Pool, GC
Monday, December 1, 2008
DECEMBER 2008
DECEMBER 2008
14 SALES
1. QUAIL COVE, 1537 Sweet Juliet Ln, Listed 10/10/08 $310k, Sold 12/19/08 $305k
2. ALPINE, 403 Olema Place, Listed 11/28/08 $317k, Sold 12/16/08 $317k
3. SANTA CRUZ, 956 Wagon Wheel Ln, Listed 9/12/07 $320k, Sold 12/02/08 $320k-SS
4. BRIDGEGATE, 1378 Strolling Hills Ln, Listed 11/15/08 $369k, Sold 12/30/08 $345k
5. ECHO RIDGE, 1899 Winding Way, Listed 8/11/08 $375k, Sold 12/30/08 $360k-Casita
6. SAUSALITO, 679 Blossom Ln, Listed 8/27/08 $400k, Sold 12/02/08 $365k- REO
7. PINE HILL, 2400 Hidden Hills Ln, Listed 11/09/08 $379k, Sold 12/24/08 $370k-OS, Casita
8. SANTA CRUZ, 1862 Grand Pheasant Ln, Listed 10/10/08 $394k, Sold 12/19/08 $370k
9. TAHOE, 1771 Hill Grove Ln, Listed 8/11/08 $390k, Sold 12/11/08 $375k
10. ECHO RIDGE, 1825 Springvale, Listed 10/19/08 $399.9k, Sold 12/01/08 $390k-OS, Casita
11. FREMONT, 1850 Mary Rose Ln, Listed 6/22/08 $469k, Sold 12/17/08 $445k
12. PLUMAS, 353 Snapdragon Ln, Listed 11/19/08 $445k, Sold 12/23/08 $445k
13. SPRINGCREST, 1265 Magnolia Ln, Listed 8/29/08 $499.950, Sold 12/19/08 $475k
14. MONTEREY, 1836 Glenbrook Ln, Listed 5/05/07 $769k, Sold 12/08/08 $600k-SS, OS
14 SALES
1. QUAIL COVE, 1537 Sweet Juliet Ln, Listed 10/10/08 $310k, Sold 12/19/08 $305k
2. ALPINE, 403 Olema Place, Listed 11/28/08 $317k, Sold 12/16/08 $317k
3. SANTA CRUZ, 956 Wagon Wheel Ln, Listed 9/12/07 $320k, Sold 12/02/08 $320k-SS
4. BRIDGEGATE, 1378 Strolling Hills Ln, Listed 11/15/08 $369k, Sold 12/30/08 $345k
5. ECHO RIDGE, 1899 Winding Way, Listed 8/11/08 $375k, Sold 12/30/08 $360k-Casita
6. SAUSALITO, 679 Blossom Ln, Listed 8/27/08 $400k, Sold 12/02/08 $365k- REO
7. PINE HILL, 2400 Hidden Hills Ln, Listed 11/09/08 $379k, Sold 12/24/08 $370k-OS, Casita
8. SANTA CRUZ, 1862 Grand Pheasant Ln, Listed 10/10/08 $394k, Sold 12/19/08 $370k
9. TAHOE, 1771 Hill Grove Ln, Listed 8/11/08 $390k, Sold 12/11/08 $375k
10. ECHO RIDGE, 1825 Springvale, Listed 10/19/08 $399.9k, Sold 12/01/08 $390k-OS, Casita
11. FREMONT, 1850 Mary Rose Ln, Listed 6/22/08 $469k, Sold 12/17/08 $445k
12. PLUMAS, 353 Snapdragon Ln, Listed 11/19/08 $445k, Sold 12/23/08 $445k
13. SPRINGCREST, 1265 Magnolia Ln, Listed 8/29/08 $499.950, Sold 12/19/08 $475k
14. MONTEREY, 1836 Glenbrook Ln, Listed 5/05/07 $769k, Sold 12/08/08 $600k-SS, OS
Saturday, November 1, 2008
NOVEMBER 2008
NOVEMBER 2008
8 SALES
1. ALMANOR, 1890 Duckhorn Ln, Listed 7/25/08 $329k, Sold 11/20/08 $315k
2. PINE HILL, 1681 Monument Drive, Listed 9/15/08 $315k, Sold 11/13/08 $$315k
3. ALMANOR, 2025 Mary Rose Ln, Listed 7/29/08 $339k, Sold 11/10/08 $319k
4. PINE HILL, 536 Northfield Ln, Listed 10/5/08 $329k, Sold 11/17/08 $320k
5. ECHO RIDGE, 215 Saddlehorn Loop, Listed 7/4/08 $389k, Sold 11/7/08 $370k
6. ORCHARD CREST, 864 Yosemite Ln, Listed 7/21/08 $445k, Sold 11/6/08 $425k
7. ANNADEL, 1058 Stone House Ln, Listed 7/7/08 $525k, Sold 11/6/08 $510k-OS
8. ANNADEL, 1120 Castleberry Ln, Listed 9/15/08 $645k, Sold 11/7/08 $638k –GC
8 SALES
1. ALMANOR, 1890 Duckhorn Ln, Listed 7/25/08 $329k, Sold 11/20/08 $315k
2. PINE HILL, 1681 Monument Drive, Listed 9/15/08 $315k, Sold 11/13/08 $$315k
3. ALMANOR, 2025 Mary Rose Ln, Listed 7/29/08 $339k, Sold 11/10/08 $319k
4. PINE HILL, 536 Northfield Ln, Listed 10/5/08 $329k, Sold 11/17/08 $320k
5. ECHO RIDGE, 215 Saddlehorn Loop, Listed 7/4/08 $389k, Sold 11/7/08 $370k
6. ORCHARD CREST, 864 Yosemite Ln, Listed 7/21/08 $445k, Sold 11/6/08 $425k
7. ANNADEL, 1058 Stone House Ln, Listed 7/7/08 $525k, Sold 11/6/08 $510k-OS
8. ANNADEL, 1120 Castleberry Ln, Listed 9/15/08 $645k, Sold 11/7/08 $638k –GC
Subscribe to:
Posts (Atom)
