DECEMBER 2009
18 SALES
1. MILLPOND, 601 Geary Ln, Listed 10/22/09 $238k, Sold 12/21/09 $235k
2. SEQUOIA, 1888 Stone House Ln, Listed 11/9/09 $239k, Sold 12/16/09 $235k
3. MILLPOND, 1113 Ivy Arbor Ln, Listed 7/27/09 $238.9k, Sold 12/21/09 $238k
4. TRINITY, 120 Stags Leap Ln, Listed 7/2/09 $258k, Sold 12/30/09 $258k-SS
5. TRINITY, 973 Gold Nugget Cir, Listed 6/29/09 $275k, Sold 12/23/09 $268k
6. TEHAMA, 1440 Periwinkle Listed 10/16/09 $279.9k, Sold 12/04/09 $275k-REO
7. TRINITY, 1529 Avian Hill Place, Listed 9/29/09 $329.8k, Sold 12/16/09 $314k
8. PLUMAS. 101 Cinnamon Teal Ct, Listed 11/03/09 $339.9k, Sold $319.5k-REO
9. PINE HILL, 1870 Crocker Ln, Listed 7/24/09 $384.9k, Sold 12/29/09 $331k
10. LASSEN, 640 Hopkins ln, Listed 8/17/09 $349.5k, Sold 12/10/09 $335k
11. ECHO RIDGE, 2200 Winding Way, Listed 10/21/09 $349.9k, Sold 12/16/09 $345k
12. LASSEN, 905 Magnolia Ln,Listed 10/23/09 $355k, Sold 12/15/09 $345k
13. BRIDGEGATE, 888 Greenridge Ct, Listed 12.5/09 $ 350k, Sold 12/7/09 $350k
14. TAHOE, 1845 Starview Ln, Listed 1/3/09 $379.9k, Sold 12/23/09 $379k
15. PLUMAS,1110 Sun Valley Loop, Listed 8/3/09 $419k, Sold 12/10/09 $395k
16. ANNADEL, 1562 Summerhill Ln, Listed 4/4/09 $498k, Sold 12/22/09 $475k-OS
17. SONOMA, 2303 Walden View Ln, Listed 9/1/09 $515k, Sold 12/8/09 $515k-REO
18. TIBURON, 2005 Farmgate Ln, Listed 7/6/09 $585k, Sold 12/8/09 $562k
KIRBY RIGGS ASSOCIATES
Servicing Residential Real Estate Since 1984
Reliable Results You Can Bank On!
Listing Homes Designed to Sell for More !!
Tuesday, December 1, 2009
Sunday, November 1, 2009
NOVEMBER 2009
NOVEMBER 2009
14 SALES
1. WOODLEAF, 1143 Barnswood Loop, Listed 8/4/09 $199k, Sold 11/10/09 $199k
2. BRIDGEGATE, 264 Saddlehorn Loop, Listed 9/4/09 $289k, Sold 11/18/09 $273k
3. ALPINE, 180 Stags Leap Ln, Listed 9/4/09 $284.9k, Sold 11/18/09 $279.9k-REO
4. ALMANOR, 1733 Leander Ln, Listed 8/12/09 $299k, Sold 11/10/09 $285k
5. PINE HILL, 224 Gazebo Ct, Listed 9/4/09 $ 319k, Sold 11/13/09 $293k
6. PINE HILL, 1130 Shadow Glen Ln, Listed 10/2/09 $299.9k, Sold 11/25/09 $295k
7. PINE HILL, 2248 Winding Way, Listed 6/7/09 $$324.5k, Sold 11/13/09 $324.5k
8. SANTA CRUZ, 1394 Truchard Ln, Listed 10/14/09 $349.9k, Sold 11/18/09 $349k
9. PLUMAS, 1302 Mockingbird Ln, Listed 8/1/09 $374.5k Sold 11/17/09 $365k
10. VENTURA, 357 Daylily Ln, Listed 7/14/09 $419.9k, Sold 11/13/09 $395k
11. ANNADEL, 2100 Briarcliff Ln, Listed 9/15/09 $500k, Sold 11/2/09 $475k-OS
12. MEADOWGATE, 1815 SpringvaleListed 8/15/09 $624.5k, Sold 11/30/09 $595k-OS
13. TIBURON, 2748 Winding Way, Listed 9/12/09 $698k, Sold 11/16/09 $650k-OS
14. SANTA BARBARA, 156 Sawmill Ln, Listed7/16/09 $699k, Sold 11/02/09 $665k
14 SALES
1. WOODLEAF, 1143 Barnswood Loop, Listed 8/4/09 $199k, Sold 11/10/09 $199k
2. BRIDGEGATE, 264 Saddlehorn Loop, Listed 9/4/09 $289k, Sold 11/18/09 $273k
3. ALPINE, 180 Stags Leap Ln, Listed 9/4/09 $284.9k, Sold 11/18/09 $279.9k-REO
4. ALMANOR, 1733 Leander Ln, Listed 8/12/09 $299k, Sold 11/10/09 $285k
5. PINE HILL, 224 Gazebo Ct, Listed 9/4/09 $ 319k, Sold 11/13/09 $293k
6. PINE HILL, 1130 Shadow Glen Ln, Listed 10/2/09 $299.9k, Sold 11/25/09 $295k
7. PINE HILL, 2248 Winding Way, Listed 6/7/09 $$324.5k, Sold 11/13/09 $324.5k
8. SANTA CRUZ, 1394 Truchard Ln, Listed 10/14/09 $349.9k, Sold 11/18/09 $349k
9. PLUMAS, 1302 Mockingbird Ln, Listed 8/1/09 $374.5k Sold 11/17/09 $365k
10. VENTURA, 357 Daylily Ln, Listed 7/14/09 $419.9k, Sold 11/13/09 $395k
11. ANNADEL, 2100 Briarcliff Ln, Listed 9/15/09 $500k, Sold 11/2/09 $475k-OS
12. MEADOWGATE, 1815 SpringvaleListed 8/15/09 $624.5k, Sold 11/30/09 $595k-OS
13. TIBURON, 2748 Winding Way, Listed 9/12/09 $698k, Sold 11/16/09 $650k-OS
14. SANTA BARBARA, 156 Sawmill Ln, Listed7/16/09 $699k, Sold 11/02/09 $665k
Thursday, October 1, 2009
OCTOBER 2009
OCTOBER 2009
29 SALES
1. MILLPOND, 933 Lake Crest Ln, Listed 8/21/09 $232k, Sold 10/15/09 $225k-REO
2. SEQUOIA, 1707 Winding Way, Listed 6/8/09 $230k, Sold 10/24/09 $230k-SS
3. MILLPOND, 1655 Mary Rose Ln, Listed 9/4/09 $239k, Sold 10/23/09 $230k
4. MARIPOSA, 1864 Stone House Ln, lIsted 9/4/09 $235k, Sold 10/16/09 $232.5k
5. SEQUOIA, 2055 Stonecrest Ln, Listed 8/3/09 $249.5k, Sold 10/15/09 $234k
6. MADERA, 1308 Tiger Lily Ln, Listed 6/23/09 $244.5k, Sold 10/1/09 $238.9k
7. MILLPOND, 1930 Starview Ln, Listed 9/14/09 $238.9k, Sold 10/19/09 $238k
8. SEQUOIA, 2091 Stepping Stone Ln, Listed 7/15/09 $260k, Sold 10/15/09 $240k
9. ALPINE, 2816 Blue Heron Loop, Listed 4/24/09 $255k, Sold 10/1/09 $255k-SS
10. BRIDGEGATE, 1293 Hillhaven Ln, Listed 9/8/09 $277.9k, Sold 10/20/09 $272k
11. TEHAMA, 203 MariemontListed 10/2/09 $284.9k, Sold 10/27/09 $280.1K-REO
12. ALPINE, 1464 Periwinkle Ln, Listed 8/11/09 $289.9k, Sold 10/28/09 $289.9k
13. ALMANOR, 1315 Tahoma Ln, Listed 4/11/09 $309k, Sold 10/27/09 $299k
14. ALPINE, 896 Wagon Wheel Ln, Listed 8/23/09 $307.5k, Sold 10/2/09 $307.5k
15. PINE HILL, 1903 Andover Ln, Listed 10/5/09 $329k, Sold 10/30/09 $327k
16. PINE HILL, 1718 Beckwith Ln, Listed 7/18/09 $329.9k, Sold 10/9/09 $329.9k-Cas
17. PINE HILL, 1554 Barn Valley Ln, Listed 6/18/09 $349k, Sold 10/14/09 $335k
18. SANTA CRUZ, 407 Mossy Ct, Listed 8/13/09 $349.5k, Sold 10/16/09 $345k
19. LASSEN, 1634 Beckwith Ln, Listed 1/20/09 $357k, Sold 10/15/09 $347k
20. BRIDGEGATE, 864 Greenridge Ct, Listed 8/21/09 $359k, Sold 10/30/09 $350k
21. FREMONT, 1441 Ivy Arbor Ln, Listed 6/8/09 $$369k, Sold 10/29/09 $357k
22. TAHOE, 800 El Capitan Ct, Listed 7/6/09 $369k, Sold 10/30/09 $360k
23. TAHOE, 1121 Barnswood Loop, Listed 4/17/09 $399.9k, Sold 10/16/09 $$375k
24. TAHOE, 1820 Maple Grove Ln, Listed 7/3/09 $$394.9k, Sold 10/21/09 $390k
25. VENTURA, 2828 Eagles Peak Ln, Listed 9/24/09 $419k, Sold 10/28/09 $419k
26. SAUSALITO, 1645 Mary Rose Ln, Listed 11/1/08 $462k, Sold 10/20/09 $425k
27. SAN MATEO, 2373 Longspur Loop, Listed4/3/09 $495k, Sold 10/15/09 $475k-OS
28. NAPA, 203 Calistoga Ln, Listed 8/28/09 $539k, Sold 10/15/09 $525k-Golf Course
29. SPRINGCREST, 1578 Summerhill Listed 7/21/09 $655k, Sold 10/15/09 $630k-OS
29 SALES
1. MILLPOND, 933 Lake Crest Ln, Listed 8/21/09 $232k, Sold 10/15/09 $225k-REO
2. SEQUOIA, 1707 Winding Way, Listed 6/8/09 $230k, Sold 10/24/09 $230k-SS
3. MILLPOND, 1655 Mary Rose Ln, Listed 9/4/09 $239k, Sold 10/23/09 $230k
4. MARIPOSA, 1864 Stone House Ln, lIsted 9/4/09 $235k, Sold 10/16/09 $232.5k
5. SEQUOIA, 2055 Stonecrest Ln, Listed 8/3/09 $249.5k, Sold 10/15/09 $234k
6. MADERA, 1308 Tiger Lily Ln, Listed 6/23/09 $244.5k, Sold 10/1/09 $238.9k
7. MILLPOND, 1930 Starview Ln, Listed 9/14/09 $238.9k, Sold 10/19/09 $238k
8. SEQUOIA, 2091 Stepping Stone Ln, Listed 7/15/09 $260k, Sold 10/15/09 $240k
9. ALPINE, 2816 Blue Heron Loop, Listed 4/24/09 $255k, Sold 10/1/09 $255k-SS
10. BRIDGEGATE, 1293 Hillhaven Ln, Listed 9/8/09 $277.9k, Sold 10/20/09 $272k
11. TEHAMA, 203 MariemontListed 10/2/09 $284.9k, Sold 10/27/09 $280.1K-REO
12. ALPINE, 1464 Periwinkle Ln, Listed 8/11/09 $289.9k, Sold 10/28/09 $289.9k
13. ALMANOR, 1315 Tahoma Ln, Listed 4/11/09 $309k, Sold 10/27/09 $299k
14. ALPINE, 896 Wagon Wheel Ln, Listed 8/23/09 $307.5k, Sold 10/2/09 $307.5k
15. PINE HILL, 1903 Andover Ln, Listed 10/5/09 $329k, Sold 10/30/09 $327k
16. PINE HILL, 1718 Beckwith Ln, Listed 7/18/09 $329.9k, Sold 10/9/09 $329.9k-Cas
17. PINE HILL, 1554 Barn Valley Ln, Listed 6/18/09 $349k, Sold 10/14/09 $335k
18. SANTA CRUZ, 407 Mossy Ct, Listed 8/13/09 $349.5k, Sold 10/16/09 $345k
19. LASSEN, 1634 Beckwith Ln, Listed 1/20/09 $357k, Sold 10/15/09 $347k
20. BRIDGEGATE, 864 Greenridge Ct, Listed 8/21/09 $359k, Sold 10/30/09 $350k
21. FREMONT, 1441 Ivy Arbor Ln, Listed 6/8/09 $$369k, Sold 10/29/09 $357k
22. TAHOE, 800 El Capitan Ct, Listed 7/6/09 $369k, Sold 10/30/09 $360k
23. TAHOE, 1121 Barnswood Loop, Listed 4/17/09 $399.9k, Sold 10/16/09 $$375k
24. TAHOE, 1820 Maple Grove Ln, Listed 7/3/09 $$394.9k, Sold 10/21/09 $390k
25. VENTURA, 2828 Eagles Peak Ln, Listed 9/24/09 $419k, Sold 10/28/09 $419k
26. SAUSALITO, 1645 Mary Rose Ln, Listed 11/1/08 $462k, Sold 10/20/09 $425k
27. SAN MATEO, 2373 Longspur Loop, Listed4/3/09 $495k, Sold 10/15/09 $475k-OS
28. NAPA, 203 Calistoga Ln, Listed 8/28/09 $539k, Sold 10/15/09 $525k-Golf Course
29. SPRINGCREST, 1578 Summerhill Listed 7/21/09 $655k, Sold 10/15/09 $630k-OS
Tuesday, September 1, 2009
SEPTEMBER 2009
SEPTEMBER 2009
25 SALES
1. SEQUOIA, 1939 Monument Dr, Listed 7/28/09 $229k, Sold 9/11/09 $229k
2. BRIDGEGATE, 1370 Perdita Ln, Listed 4/10/09 $230k, Sold 9/26/09 $230k-
3. COTTAGES 1460 Toganga LnListed 7/30/09 $239.9k, Sold9/16/09 $239.9k-REO
4. BRIDGEGATE, 893 Wildomar Ln, Listed 2/9/09 $246k, Sold 9/3/09 $246k-SS
5. BRIDGEGATE, 2530 Fountain Hill Loop, Listed 8/7/09 $275k, Sold 9/11/09 $259k
6. BRIDGEGATE, 1807 Stone House Ln, Listed 8/7/09 $272k, sold 9/15/09 $260k
7. “COTTAGES”, 103 Azeo Ct, Listed 3/17/09 $249.9k, Sold 9/18/09 $262.5k-SS
8. BRIDGEGATE, 1658 Beckwith Ln, Listed 5/14/09 $285k, Sold 9/14/09 $265k
9. ALMANOR, 1950 Mary Rose Ln, Listed 3/20/09 $280k, Sold 9/18/09 $275k
10. TRINITY, 2300 Rubicon Ln, Listed 6/22/09 $298.9k, Sold 9/21/09 $288.9k
11. LASSEN 1010 Tioga Ln, Listed 6/29/08 $291.5k, Sold 9/15/09 $290k-REO
12. TEHAMA, 2166 Walden View Ln, Listed 9/1/08 $299k, Sold 9/18/09 $290k-SS
13. PINE HILL, 130 Sundial Ct, Listed 7/23/09 $299k, Sold 9/2/09 $299k
14. PINE HILL, 1903 Monument Dr, Listed 7/7/09 $305k, Sold 9/10/09 $300k
15. TRINITY, 244 Surreytop Ln, Listed 4/28/08 $339k, Sold 9/30/09 $330k
16. BALDWIN, 2125 Briarcliff Ln, Listed 7/24/09 $325k, Sold 9/21/09 $340k-Pool, SS
17. PLUMAS, 2178 Lavender Hill Ct, Listed 3/3/08 $339.9k, Sold 9/22/09 $342k
18. PLUMAS, 2348 Rubicon Ln, Listed 3/16/09 $377k, Sold 9/17/09 $355k
19. BALDWIN, 1695 Crocker Ln, Listed 5/1/09 $379.9k, Sold 9/10/09 $370k
20. ORCHARD CREST, 1170 Greenwood Ct, Listed 8/13/09 $375k, Sold 9/25/09 $375k
21. EL DORADO, 200 Reinecke Ct, Listed 4/16/09 $399k, Sold 914/09 $399k
22. PLUMAS, 1100 Fairview Ct, Listed 6/7/09 $445k, Sold 9/25/09$425k
23. ANNADEL, 1900 Echo Ln, Listed 7/17/09 $460k, Sold 9/1/09 $442k
24. SAUSALITO, 822 Glacier Point Ct, Listed 7/13/09 $448k, Sold 9/1/09 $445k
25. SAUSALITO, 1695 Delta Wind Ln, Listed 5/1/09 $497k, Sold 922/09 $475k
25 SALES
1. SEQUOIA, 1939 Monument Dr, Listed 7/28/09 $229k, Sold 9/11/09 $229k
2. BRIDGEGATE, 1370 Perdita Ln, Listed 4/10/09 $230k, Sold 9/26/09 $230k-
3. COTTAGES 1460 Toganga LnListed 7/30/09 $239.9k, Sold9/16/09 $239.9k-REO
4. BRIDGEGATE, 893 Wildomar Ln, Listed 2/9/09 $246k, Sold 9/3/09 $246k-SS
5. BRIDGEGATE, 2530 Fountain Hill Loop, Listed 8/7/09 $275k, Sold 9/11/09 $259k
6. BRIDGEGATE, 1807 Stone House Ln, Listed 8/7/09 $272k, sold 9/15/09 $260k
7. “COTTAGES”, 103 Azeo Ct, Listed 3/17/09 $249.9k, Sold 9/18/09 $262.5k-SS
8. BRIDGEGATE, 1658 Beckwith Ln, Listed 5/14/09 $285k, Sold 9/14/09 $265k
9. ALMANOR, 1950 Mary Rose Ln, Listed 3/20/09 $280k, Sold 9/18/09 $275k
10. TRINITY, 2300 Rubicon Ln, Listed 6/22/09 $298.9k, Sold 9/21/09 $288.9k
11. LASSEN 1010 Tioga Ln, Listed 6/29/08 $291.5k, Sold 9/15/09 $290k-REO
12. TEHAMA, 2166 Walden View Ln, Listed 9/1/08 $299k, Sold 9/18/09 $290k-SS
13. PINE HILL, 130 Sundial Ct, Listed 7/23/09 $299k, Sold 9/2/09 $299k
14. PINE HILL, 1903 Monument Dr, Listed 7/7/09 $305k, Sold 9/10/09 $300k
15. TRINITY, 244 Surreytop Ln, Listed 4/28/08 $339k, Sold 9/30/09 $330k
16. BALDWIN, 2125 Briarcliff Ln, Listed 7/24/09 $325k, Sold 9/21/09 $340k-Pool, SS
17. PLUMAS, 2178 Lavender Hill Ct, Listed 3/3/08 $339.9k, Sold 9/22/09 $342k
18. PLUMAS, 2348 Rubicon Ln, Listed 3/16/09 $377k, Sold 9/17/09 $355k
19. BALDWIN, 1695 Crocker Ln, Listed 5/1/09 $379.9k, Sold 9/10/09 $370k
20. ORCHARD CREST, 1170 Greenwood Ct, Listed 8/13/09 $375k, Sold 9/25/09 $375k
21. EL DORADO, 200 Reinecke Ct, Listed 4/16/09 $399k, Sold 914/09 $399k
22. PLUMAS, 1100 Fairview Ct, Listed 6/7/09 $445k, Sold 9/25/09$425k
23. ANNADEL, 1900 Echo Ln, Listed 7/17/09 $460k, Sold 9/1/09 $442k
24. SAUSALITO, 822 Glacier Point Ct, Listed 7/13/09 $448k, Sold 9/1/09 $445k
25. SAUSALITO, 1695 Delta Wind Ln, Listed 5/1/09 $497k, Sold 922/09 $475k
Saturday, August 1, 2009
AUGUST 2009
AUGUST 2009
19 SALES
1. MARIPOSA, 648 Geary Ln, Listed 5/4/09 $323k, Sold 8/11/09 $227.5k
2. LASSEN, 2379 Blue Heron Loop, Listed 2/23/09 $265k, Sold 8/21/09 $255k-SS
3. MADERA, 134 Whitehall Ln, Listed 1/20/09 $260k, Sold 8/13/09 $260k-Short Sale
4. ALPINE, 716 Rustic Ranch Ln, Listed 7/1/09 $273k, Sold 8/21/09 $270k
5. BRIDGEGATE, 2060 Gatehouse Ln, Listed 8/3/09 $285k, Sold 8/28/09 $277k
6. ALPINE, 1274 Tarapin Ln, Listed 7/5/09 $319k, Sold 8/18/09 $314k
7. ALMANOR, 950 Linnet Ct, Listed 2/20/09 $335k, Sold 8/5/09 $318k
8. PINE HILL, 876 Mossy Ridge Ln, Listed 4/1/09 $325k, Sold 8/14/09 $320k
9. LASSEN, 1033 Tioga Ct, Listed 7/17/09 $330k, Sold 8/27/09 $330k
10. ORCHARD CREST, 855 Magnolia Ln, Listed 4/3/09 $369k, Sold 8/5/09 $354k
11. LASSEN, 697 Geary Ln, Listed 7/27/09 $355.4k, Sold 8/27/09 $355.4k
12. PLUMAS, 1220 Sun Valley Loop, Listed 6/30/09 $389k, Sold 8/10/09 $370k
13. TAHOE, 1005 Dogwood Loop, Listed 4/10/09 $390k, Sold 8/12/09 $375k
14. PLUMAS, 1927 Grand Pheasant Ln, Listed 5/20/09 $399k, Sold 8/20/09 $380k
15. FREMONT, 500 Montgomery Ct, Listed 7/1/09 $399k, Sold 8/31/09 $385k
16. ANNADEL, 380 Shepherds Ct, Listed 6/25/09 $449k, Sold 8/3/09 $439k
17. ORCHARD CREST, 1680 Stone House Listed 7/24/09 $469k, Sold 8/26/09 $440k-OS
18. NAPA, 2445 Longspur Loop, Listed 4/1/09 $519k, Sold 8/17/09 $510k-OS
19. ANNADEL, 1248 Dapple Dawn Ln, Listed 7/8/09 $525k, Sold 8/14/09 $515k-GC
19 SALES
1. MARIPOSA, 648 Geary Ln, Listed 5/4/09 $323k, Sold 8/11/09 $227.5k
2. LASSEN, 2379 Blue Heron Loop, Listed 2/23/09 $265k, Sold 8/21/09 $255k-SS
3. MADERA, 134 Whitehall Ln, Listed 1/20/09 $260k, Sold 8/13/09 $260k-Short Sale
4. ALPINE, 716 Rustic Ranch Ln, Listed 7/1/09 $273k, Sold 8/21/09 $270k
5. BRIDGEGATE, 2060 Gatehouse Ln, Listed 8/3/09 $285k, Sold 8/28/09 $277k
6. ALPINE, 1274 Tarapin Ln, Listed 7/5/09 $319k, Sold 8/18/09 $314k
7. ALMANOR, 950 Linnet Ct, Listed 2/20/09 $335k, Sold 8/5/09 $318k
8. PINE HILL, 876 Mossy Ridge Ln, Listed 4/1/09 $325k, Sold 8/14/09 $320k
9. LASSEN, 1033 Tioga Ct, Listed 7/17/09 $330k, Sold 8/27/09 $330k
10. ORCHARD CREST, 855 Magnolia Ln, Listed 4/3/09 $369k, Sold 8/5/09 $354k
11. LASSEN, 697 Geary Ln, Listed 7/27/09 $355.4k, Sold 8/27/09 $355.4k
12. PLUMAS, 1220 Sun Valley Loop, Listed 6/30/09 $389k, Sold 8/10/09 $370k
13. TAHOE, 1005 Dogwood Loop, Listed 4/10/09 $390k, Sold 8/12/09 $375k
14. PLUMAS, 1927 Grand Pheasant Ln, Listed 5/20/09 $399k, Sold 8/20/09 $380k
15. FREMONT, 500 Montgomery Ct, Listed 7/1/09 $399k, Sold 8/31/09 $385k
16. ANNADEL, 380 Shepherds Ct, Listed 6/25/09 $449k, Sold 8/3/09 $439k
17. ORCHARD CREST, 1680 Stone House Listed 7/24/09 $469k, Sold 8/26/09 $440k-OS
18. NAPA, 2445 Longspur Loop, Listed 4/1/09 $519k, Sold 8/17/09 $510k-OS
19. ANNADEL, 1248 Dapple Dawn Ln, Listed 7/8/09 $525k, Sold 8/14/09 $515k-GC
Wednesday, July 1, 2009
JULY 2009
JULY 2009
36 SALES
1. SEQUOIA, 250 Geary Ct, Listed 5/18/09 $230k, Sold 7/2/09 $230k
2. CALAVERAS, 1156 River Rock Ln, Listed 5/6/09 $239k, Sold 7/15/09 $232.7k
3. MARIPOSA, 2145 Laurelhurst Ln, Listed 5/9/09 $239k, Sold 7/16/09 $235k
4. MILLPOND, 1753 Leander Ln, Listed 4/16/09 $259.5k, Sold 7/13/09 $240k
5. CAMBRIA, 1448 Topanga Ln, Listed 2/18/09 $255k, Sold 7/18/09 $248k
6. LASSEN, 1683 Winding Way, Listed 1/8/09 $279.5k, Sold 7/18/09 $270k-SS
7. ALPINE, 1574 Perdita Ln, Listed 3/13/09 $285k, Sold 7/10/09 $275k
8. PINE HILL, 896 Wildomar Ln, Listed 2/2/609 $295k, Sold 7/10/09 $278.8k
9. MADERA, 1128 Segolily Ln, Listed 3/2/09 $289k, Sold 7/14/09 $287k
10. ALPINE, 1356 Periwinkle Ln, Listed 9/14/09 $295k, Sold 7/14/08 $287k
11. PINE HILL, 205 Geary Ct, Listed 3/14/09 $315k, Sold 7/24/09 $290k
12. LASSEN, 1972 Winding Way, Listed 4/6/09 $329.9k, Sold 7/17/09 $290k
13. TEHAMA, 1350 Periwinkle Ln, Listed 5/3/09 $318k, Sold 7/13/09 $299k
14. PINE HILL, 2209 Pebblestone Ln, Listed 12/5/08 $324.5k, Sold 7/16/09 $305k
15. PLUMAS, 1899 Cliff Swallow Ln, Listed 6/23/09 $309.5k, Sold 7/29/09 $310k-REO
16. ECHO RIDGE, 1486 Rose Bouquet Ln, Listed 5/11/09 $325k, Sold 7/27/09 $310k
17. ALMANOR, 1351 Strolling Hills Ln, Listed 5/1/09 $339k, Sold 7/13/09 $318k
18. PINE HILL, 630 Hopkins Ln, Listed 4/17/09 $339.5k, Sold 7/21/09 $325.5k
19. TEHAMA, 2606 Kingfisher,Listed 4/22/09 $325k, Sold 7/29/09 $325k-OS, Pool, SS
20. PINE HILL, 2350 Hidden Hills Ln, Listed 6/1/09 $320k, Sold 7/28/09 $327k-OS
21. LASSEN, 2525 Woodacre Ln, Listed 3/20/09 $374.9k, Sold 7/8/09 $355k
22. TAHOE, 1283 Hillhaven Ln, Listed 2/2/09 $375k, Sold 7/16/09 $365k
23. FREMONT, 1956 Prairie View Ln, Listed 2/23/09 $399.9k, Sold 7/10/09 $380K
24. ANNADEL, 1820 Mary Rose Ln, Listed 8/25/08 $399.9k, Sold 7/8/09 $385k
25. ECHO RIDGE, 150 Silver Hill Ct, Listed 6/20/09 $399k, Sold 7/31/09 $389
26. TAHOE, 1815 Crocker Ln, Listed 3/23/09 $420k, Sold 7/10/09 $395k
27. NAPA, 1305 Lasso Lake Ln, Listed 9/28/08 $459k, Sold 7/1/09 $459k-SS, GC
28. SAUSALITO, 815 El Capitan Ct, Listed 10/10/08 $479k, Sold 7/109/09 $460k
29. NAPA, 409 Rustic Ranch Ct, Listed 1/14/09 $499k, Sold 7/9/09 $490k-GC
30. FREMONT, 1024 Castleberry Ln, Listed 4/7/09 $519k, Sold 7/2/09 $495k-GC. Cas
31. NAPA, 1592 Carnelian Ct, Listed 6/1/09 $529k, Sold 7/22/09 $510k
32. NAPA, 185 Calistoga Ln, Listed 3/19/09 $574.9k, Sold 7/16/09 $530k-GC
33. SHASTA, 1950 Deep Springs Ln, Listed 5/21/09 $549k, Sold 7/13/09 $532k-GC
34. SAN MATEO, 1864 Audubon Hill, Pl, Listed 5/26/09 $575k, Sold 7/16/09 $562.5k- OS, SS
35. SANTA BARBARA, 2173 Sutter View, Listed 6/2/09 $649k, Sold 7l1l09 $600k-GC
36. SANTA BARBARA, 1866 Deep Springs,Listed 9/5/09 $739k, Sold 715/09 $702k-GC
36 SALES
1. SEQUOIA, 250 Geary Ct, Listed 5/18/09 $230k, Sold 7/2/09 $230k
2. CALAVERAS, 1156 River Rock Ln, Listed 5/6/09 $239k, Sold 7/15/09 $232.7k
3. MARIPOSA, 2145 Laurelhurst Ln, Listed 5/9/09 $239k, Sold 7/16/09 $235k
4. MILLPOND, 1753 Leander Ln, Listed 4/16/09 $259.5k, Sold 7/13/09 $240k
5. CAMBRIA, 1448 Topanga Ln, Listed 2/18/09 $255k, Sold 7/18/09 $248k
6. LASSEN, 1683 Winding Way, Listed 1/8/09 $279.5k, Sold 7/18/09 $270k-SS
7. ALPINE, 1574 Perdita Ln, Listed 3/13/09 $285k, Sold 7/10/09 $275k
8. PINE HILL, 896 Wildomar Ln, Listed 2/2/609 $295k, Sold 7/10/09 $278.8k
9. MADERA, 1128 Segolily Ln, Listed 3/2/09 $289k, Sold 7/14/09 $287k
10. ALPINE, 1356 Periwinkle Ln, Listed 9/14/09 $295k, Sold 7/14/08 $287k
11. PINE HILL, 205 Geary Ct, Listed 3/14/09 $315k, Sold 7/24/09 $290k
12. LASSEN, 1972 Winding Way, Listed 4/6/09 $329.9k, Sold 7/17/09 $290k
13. TEHAMA, 1350 Periwinkle Ln, Listed 5/3/09 $318k, Sold 7/13/09 $299k
14. PINE HILL, 2209 Pebblestone Ln, Listed 12/5/08 $324.5k, Sold 7/16/09 $305k
15. PLUMAS, 1899 Cliff Swallow Ln, Listed 6/23/09 $309.5k, Sold 7/29/09 $310k-REO
16. ECHO RIDGE, 1486 Rose Bouquet Ln, Listed 5/11/09 $325k, Sold 7/27/09 $310k
17. ALMANOR, 1351 Strolling Hills Ln, Listed 5/1/09 $339k, Sold 7/13/09 $318k
18. PINE HILL, 630 Hopkins Ln, Listed 4/17/09 $339.5k, Sold 7/21/09 $325.5k
19. TEHAMA, 2606 Kingfisher,Listed 4/22/09 $325k, Sold 7/29/09 $325k-OS, Pool, SS
20. PINE HILL, 2350 Hidden Hills Ln, Listed 6/1/09 $320k, Sold 7/28/09 $327k-OS
21. LASSEN, 2525 Woodacre Ln, Listed 3/20/09 $374.9k, Sold 7/8/09 $355k
22. TAHOE, 1283 Hillhaven Ln, Listed 2/2/09 $375k, Sold 7/16/09 $365k
23. FREMONT, 1956 Prairie View Ln, Listed 2/23/09 $399.9k, Sold 7/10/09 $380K
24. ANNADEL, 1820 Mary Rose Ln, Listed 8/25/08 $399.9k, Sold 7/8/09 $385k
25. ECHO RIDGE, 150 Silver Hill Ct, Listed 6/20/09 $399k, Sold 7/31/09 $389
26. TAHOE, 1815 Crocker Ln, Listed 3/23/09 $420k, Sold 7/10/09 $395k
27. NAPA, 1305 Lasso Lake Ln, Listed 9/28/08 $459k, Sold 7/1/09 $459k-SS, GC
28. SAUSALITO, 815 El Capitan Ct, Listed 10/10/08 $479k, Sold 7/109/09 $460k
29. NAPA, 409 Rustic Ranch Ct, Listed 1/14/09 $499k, Sold 7/9/09 $490k-GC
30. FREMONT, 1024 Castleberry Ln, Listed 4/7/09 $519k, Sold 7/2/09 $495k-GC. Cas
31. NAPA, 1592 Carnelian Ct, Listed 6/1/09 $529k, Sold 7/22/09 $510k
32. NAPA, 185 Calistoga Ln, Listed 3/19/09 $574.9k, Sold 7/16/09 $530k-GC
33. SHASTA, 1950 Deep Springs Ln, Listed 5/21/09 $549k, Sold 7/13/09 $532k-GC
34. SAN MATEO, 1864 Audubon Hill, Pl, Listed 5/26/09 $575k, Sold 7/16/09 $562.5k- OS, SS
35. SANTA BARBARA, 2173 Sutter View, Listed 6/2/09 $649k, Sold 7l1l09 $600k-GC
36. SANTA BARBARA, 1866 Deep Springs,Listed 9/5/09 $739k, Sold 715/09 $702k-GC
