Orchard Creek Scenery
Powered By Blogger

Tuesday, September 1, 2009

SEPTEMBER 2009

SEPTEMBER 2009
25 SALES

1. SEQUOIA, 1939 Monument Dr, Listed 7/28/09 $229k, Sold 9/11/09 $229k
2. BRIDGEGATE, 1370 Perdita Ln, Listed 4/10/09 $230k, Sold 9/26/09 $230k-
3. COTTAGES 1460 Toganga LnListed 7/30/09 $239.9k, Sold9/16/09 $239.9k-REO
4. BRIDGEGATE, 893 Wildomar Ln, Listed 2/9/09 $246k, Sold 9/3/09 $246k-SS
5. BRIDGEGATE, 2530 Fountain Hill Loop, Listed 8/7/09 $275k, Sold 9/11/09 $259k
6. BRIDGEGATE, 1807 Stone House Ln, Listed 8/7/09 $272k, sold 9/15/09 $260k
7. “COTTAGES”, 103 Azeo Ct, Listed 3/17/09 $249.9k, Sold 9/18/09 $262.5k-SS
8. BRIDGEGATE, 1658 Beckwith Ln, Listed 5/14/09 $285k, Sold 9/14/09 $265k
9. ALMANOR, 1950 Mary Rose Ln, Listed 3/20/09 $280k, Sold 9/18/09 $275k
10. TRINITY, 2300 Rubicon Ln, Listed 6/22/09 $298.9k, Sold 9/21/09 $288.9k
11. LASSEN 1010 Tioga Ln, Listed 6/29/08 $291.5k, Sold 9/15/09 $290k-REO
12. TEHAMA, 2166 Walden View Ln, Listed 9/1/08 $299k, Sold 9/18/09 $290k-SS
13. PINE HILL, 130 Sundial Ct, Listed 7/23/09 $299k, Sold 9/2/09 $299k
14. PINE HILL, 1903 Monument Dr, Listed 7/7/09 $305k, Sold 9/10/09 $300k
15. TRINITY, 244 Surreytop Ln, Listed 4/28/08 $339k, Sold 9/30/09 $330k
16. BALDWIN, 2125 Briarcliff Ln, Listed 7/24/09 $325k, Sold 9/21/09 $340k-Pool, SS
17. PLUMAS, 2178 Lavender Hill Ct, Listed 3/3/08 $339.9k, Sold 9/22/09 $342k
18. PLUMAS, 2348 Rubicon Ln, Listed 3/16/09 $377k, Sold 9/17/09 $355k
19. BALDWIN, 1695 Crocker Ln, Listed 5/1/09 $379.9k, Sold 9/10/09 $370k
20. ORCHARD CREST, 1170 Greenwood Ct, Listed 8/13/09 $375k, Sold 9/25/09 $375k
21. EL DORADO, 200 Reinecke Ct, Listed 4/16/09 $399k, Sold 914/09 $399k
22. PLUMAS, 1100 Fairview Ct, Listed 6/7/09 $445k, Sold 9/25/09$425k
23. ANNADEL, 1900 Echo Ln, Listed 7/17/09 $460k, Sold 9/1/09 $442k
24. SAUSALITO, 822 Glacier Point Ct, Listed 7/13/09 $448k, Sold 9/1/09 $445k
25. SAUSALITO, 1695 Delta Wind Ln, Listed 5/1/09 $497k, Sold 922/09 $475k

No comments: