SEPTEMBER 2009
25 SALES
1. SEQUOIA, 1939 Monument Dr, Listed 7/28/09 $229k, Sold 9/11/09 $229k
2. BRIDGEGATE, 1370 Perdita Ln, Listed 4/10/09 $230k, Sold 9/26/09 $230k-
3. COTTAGES 1460 Toganga LnListed 7/30/09 $239.9k, Sold9/16/09 $239.9k-REO
4. BRIDGEGATE, 893 Wildomar Ln, Listed 2/9/09 $246k, Sold 9/3/09 $246k-SS
5. BRIDGEGATE, 2530 Fountain Hill Loop, Listed 8/7/09 $275k, Sold 9/11/09 $259k
6. BRIDGEGATE, 1807 Stone House Ln, Listed 8/7/09 $272k, sold 9/15/09 $260k
7. “COTTAGES”, 103 Azeo Ct, Listed 3/17/09 $249.9k, Sold 9/18/09 $262.5k-SS
8. BRIDGEGATE, 1658 Beckwith Ln, Listed 5/14/09 $285k, Sold 9/14/09 $265k
9. ALMANOR, 1950 Mary Rose Ln, Listed 3/20/09 $280k, Sold 9/18/09 $275k
10. TRINITY, 2300 Rubicon Ln, Listed 6/22/09 $298.9k, Sold 9/21/09 $288.9k
11. LASSEN 1010 Tioga Ln, Listed 6/29/08 $291.5k, Sold 9/15/09 $290k-REO
12. TEHAMA, 2166 Walden View Ln, Listed 9/1/08 $299k, Sold 9/18/09 $290k-SS
13. PINE HILL, 130 Sundial Ct, Listed 7/23/09 $299k, Sold 9/2/09 $299k
14. PINE HILL, 1903 Monument Dr, Listed 7/7/09 $305k, Sold 9/10/09 $300k
15. TRINITY, 244 Surreytop Ln, Listed 4/28/08 $339k, Sold 9/30/09 $330k
16. BALDWIN, 2125 Briarcliff Ln, Listed 7/24/09 $325k, Sold 9/21/09 $340k-Pool, SS
17. PLUMAS, 2178 Lavender Hill Ct, Listed 3/3/08 $339.9k, Sold 9/22/09 $342k
18. PLUMAS, 2348 Rubicon Ln, Listed 3/16/09 $377k, Sold 9/17/09 $355k
19. BALDWIN, 1695 Crocker Ln, Listed 5/1/09 $379.9k, Sold 9/10/09 $370k
20. ORCHARD CREST, 1170 Greenwood Ct, Listed 8/13/09 $375k, Sold 9/25/09 $375k
21. EL DORADO, 200 Reinecke Ct, Listed 4/16/09 $399k, Sold 914/09 $399k
22. PLUMAS, 1100 Fairview Ct, Listed 6/7/09 $445k, Sold 9/25/09$425k
23. ANNADEL, 1900 Echo Ln, Listed 7/17/09 $460k, Sold 9/1/09 $442k
24. SAUSALITO, 822 Glacier Point Ct, Listed 7/13/09 $448k, Sold 9/1/09 $445k
25. SAUSALITO, 1695 Delta Wind Ln, Listed 5/1/09 $497k, Sold 922/09 $475k
Tuesday, September 1, 2009
Saturday, August 1, 2009
AUGUST 2009
AUGUST 2009
19 SALES
1. MARIPOSA, 648 Geary Ln, Listed 5/4/09 $323k, Sold 8/11/09 $227.5k
2. LASSEN, 2379 Blue Heron Loop, Listed 2/23/09 $265k, Sold 8/21/09 $255k-SS
3. MADERA, 134 Whitehall Ln, Listed 1/20/09 $260k, Sold 8/13/09 $260k-Short Sale
4. ALPINE, 716 Rustic Ranch Ln, Listed 7/1/09 $273k, Sold 8/21/09 $270k
5. BRIDGEGATE, 2060 Gatehouse Ln, Listed 8/3/09 $285k, Sold 8/28/09 $277k
6. ALPINE, 1274 Tarapin Ln, Listed 7/5/09 $319k, Sold 8/18/09 $314k
7. ALMANOR, 950 Linnet Ct, Listed 2/20/09 $335k, Sold 8/5/09 $318k
8. PINE HILL, 876 Mossy Ridge Ln, Listed 4/1/09 $325k, Sold 8/14/09 $320k
9. LASSEN, 1033 Tioga Ct, Listed 7/17/09 $330k, Sold 8/27/09 $330k
10. ORCHARD CREST, 855 Magnolia Ln, Listed 4/3/09 $369k, Sold 8/5/09 $354k
11. LASSEN, 697 Geary Ln, Listed 7/27/09 $355.4k, Sold 8/27/09 $355.4k
12. PLUMAS, 1220 Sun Valley Loop, Listed 6/30/09 $389k, Sold 8/10/09 $370k
13. TAHOE, 1005 Dogwood Loop, Listed 4/10/09 $390k, Sold 8/12/09 $375k
14. PLUMAS, 1927 Grand Pheasant Ln, Listed 5/20/09 $399k, Sold 8/20/09 $380k
15. FREMONT, 500 Montgomery Ct, Listed 7/1/09 $399k, Sold 8/31/09 $385k
16. ANNADEL, 380 Shepherds Ct, Listed 6/25/09 $449k, Sold 8/3/09 $439k
17. ORCHARD CREST, 1680 Stone House Listed 7/24/09 $469k, Sold 8/26/09 $440k-OS
18. NAPA, 2445 Longspur Loop, Listed 4/1/09 $519k, Sold 8/17/09 $510k-OS
19. ANNADEL, 1248 Dapple Dawn Ln, Listed 7/8/09 $525k, Sold 8/14/09 $515k-GC
19 SALES
1. MARIPOSA, 648 Geary Ln, Listed 5/4/09 $323k, Sold 8/11/09 $227.5k
2. LASSEN, 2379 Blue Heron Loop, Listed 2/23/09 $265k, Sold 8/21/09 $255k-SS
3. MADERA, 134 Whitehall Ln, Listed 1/20/09 $260k, Sold 8/13/09 $260k-Short Sale
4. ALPINE, 716 Rustic Ranch Ln, Listed 7/1/09 $273k, Sold 8/21/09 $270k
5. BRIDGEGATE, 2060 Gatehouse Ln, Listed 8/3/09 $285k, Sold 8/28/09 $277k
6. ALPINE, 1274 Tarapin Ln, Listed 7/5/09 $319k, Sold 8/18/09 $314k
7. ALMANOR, 950 Linnet Ct, Listed 2/20/09 $335k, Sold 8/5/09 $318k
8. PINE HILL, 876 Mossy Ridge Ln, Listed 4/1/09 $325k, Sold 8/14/09 $320k
9. LASSEN, 1033 Tioga Ct, Listed 7/17/09 $330k, Sold 8/27/09 $330k
10. ORCHARD CREST, 855 Magnolia Ln, Listed 4/3/09 $369k, Sold 8/5/09 $354k
11. LASSEN, 697 Geary Ln, Listed 7/27/09 $355.4k, Sold 8/27/09 $355.4k
12. PLUMAS, 1220 Sun Valley Loop, Listed 6/30/09 $389k, Sold 8/10/09 $370k
13. TAHOE, 1005 Dogwood Loop, Listed 4/10/09 $390k, Sold 8/12/09 $375k
14. PLUMAS, 1927 Grand Pheasant Ln, Listed 5/20/09 $399k, Sold 8/20/09 $380k
15. FREMONT, 500 Montgomery Ct, Listed 7/1/09 $399k, Sold 8/31/09 $385k
16. ANNADEL, 380 Shepherds Ct, Listed 6/25/09 $449k, Sold 8/3/09 $439k
17. ORCHARD CREST, 1680 Stone House Listed 7/24/09 $469k, Sold 8/26/09 $440k-OS
18. NAPA, 2445 Longspur Loop, Listed 4/1/09 $519k, Sold 8/17/09 $510k-OS
19. ANNADEL, 1248 Dapple Dawn Ln, Listed 7/8/09 $525k, Sold 8/14/09 $515k-GC
Wednesday, July 1, 2009
JULY 2009
JULY 2009
36 SALES
1. SEQUOIA, 250 Geary Ct, Listed 5/18/09 $230k, Sold 7/2/09 $230k
2. CALAVERAS, 1156 River Rock Ln, Listed 5/6/09 $239k, Sold 7/15/09 $232.7k
3. MARIPOSA, 2145 Laurelhurst Ln, Listed 5/9/09 $239k, Sold 7/16/09 $235k
4. MILLPOND, 1753 Leander Ln, Listed 4/16/09 $259.5k, Sold 7/13/09 $240k
5. CAMBRIA, 1448 Topanga Ln, Listed 2/18/09 $255k, Sold 7/18/09 $248k
6. LASSEN, 1683 Winding Way, Listed 1/8/09 $279.5k, Sold 7/18/09 $270k-SS
7. ALPINE, 1574 Perdita Ln, Listed 3/13/09 $285k, Sold 7/10/09 $275k
8. PINE HILL, 896 Wildomar Ln, Listed 2/2/609 $295k, Sold 7/10/09 $278.8k
9. MADERA, 1128 Segolily Ln, Listed 3/2/09 $289k, Sold 7/14/09 $287k
10. ALPINE, 1356 Periwinkle Ln, Listed 9/14/09 $295k, Sold 7/14/08 $287k
11. PINE HILL, 205 Geary Ct, Listed 3/14/09 $315k, Sold 7/24/09 $290k
12. LASSEN, 1972 Winding Way, Listed 4/6/09 $329.9k, Sold 7/17/09 $290k
13. TEHAMA, 1350 Periwinkle Ln, Listed 5/3/09 $318k, Sold 7/13/09 $299k
14. PINE HILL, 2209 Pebblestone Ln, Listed 12/5/08 $324.5k, Sold 7/16/09 $305k
15. PLUMAS, 1899 Cliff Swallow Ln, Listed 6/23/09 $309.5k, Sold 7/29/09 $310k-REO
16. ECHO RIDGE, 1486 Rose Bouquet Ln, Listed 5/11/09 $325k, Sold 7/27/09 $310k
17. ALMANOR, 1351 Strolling Hills Ln, Listed 5/1/09 $339k, Sold 7/13/09 $318k
18. PINE HILL, 630 Hopkins Ln, Listed 4/17/09 $339.5k, Sold 7/21/09 $325.5k
19. TEHAMA, 2606 Kingfisher,Listed 4/22/09 $325k, Sold 7/29/09 $325k-OS, Pool, SS
20. PINE HILL, 2350 Hidden Hills Ln, Listed 6/1/09 $320k, Sold 7/28/09 $327k-OS
21. LASSEN, 2525 Woodacre Ln, Listed 3/20/09 $374.9k, Sold 7/8/09 $355k
22. TAHOE, 1283 Hillhaven Ln, Listed 2/2/09 $375k, Sold 7/16/09 $365k
23. FREMONT, 1956 Prairie View Ln, Listed 2/23/09 $399.9k, Sold 7/10/09 $380K
24. ANNADEL, 1820 Mary Rose Ln, Listed 8/25/08 $399.9k, Sold 7/8/09 $385k
25. ECHO RIDGE, 150 Silver Hill Ct, Listed 6/20/09 $399k, Sold 7/31/09 $389
26. TAHOE, 1815 Crocker Ln, Listed 3/23/09 $420k, Sold 7/10/09 $395k
27. NAPA, 1305 Lasso Lake Ln, Listed 9/28/08 $459k, Sold 7/1/09 $459k-SS, GC
28. SAUSALITO, 815 El Capitan Ct, Listed 10/10/08 $479k, Sold 7/109/09 $460k
29. NAPA, 409 Rustic Ranch Ct, Listed 1/14/09 $499k, Sold 7/9/09 $490k-GC
30. FREMONT, 1024 Castleberry Ln, Listed 4/7/09 $519k, Sold 7/2/09 $495k-GC. Cas
31. NAPA, 1592 Carnelian Ct, Listed 6/1/09 $529k, Sold 7/22/09 $510k
32. NAPA, 185 Calistoga Ln, Listed 3/19/09 $574.9k, Sold 7/16/09 $530k-GC
33. SHASTA, 1950 Deep Springs Ln, Listed 5/21/09 $549k, Sold 7/13/09 $532k-GC
34. SAN MATEO, 1864 Audubon Hill, Pl, Listed 5/26/09 $575k, Sold 7/16/09 $562.5k- OS, SS
35. SANTA BARBARA, 2173 Sutter View, Listed 6/2/09 $649k, Sold 7l1l09 $600k-GC
36. SANTA BARBARA, 1866 Deep Springs,Listed 9/5/09 $739k, Sold 715/09 $702k-GC
36 SALES
1. SEQUOIA, 250 Geary Ct, Listed 5/18/09 $230k, Sold 7/2/09 $230k
2. CALAVERAS, 1156 River Rock Ln, Listed 5/6/09 $239k, Sold 7/15/09 $232.7k
3. MARIPOSA, 2145 Laurelhurst Ln, Listed 5/9/09 $239k, Sold 7/16/09 $235k
4. MILLPOND, 1753 Leander Ln, Listed 4/16/09 $259.5k, Sold 7/13/09 $240k
5. CAMBRIA, 1448 Topanga Ln, Listed 2/18/09 $255k, Sold 7/18/09 $248k
6. LASSEN, 1683 Winding Way, Listed 1/8/09 $279.5k, Sold 7/18/09 $270k-SS
7. ALPINE, 1574 Perdita Ln, Listed 3/13/09 $285k, Sold 7/10/09 $275k
8. PINE HILL, 896 Wildomar Ln, Listed 2/2/609 $295k, Sold 7/10/09 $278.8k
9. MADERA, 1128 Segolily Ln, Listed 3/2/09 $289k, Sold 7/14/09 $287k
10. ALPINE, 1356 Periwinkle Ln, Listed 9/14/09 $295k, Sold 7/14/08 $287k
11. PINE HILL, 205 Geary Ct, Listed 3/14/09 $315k, Sold 7/24/09 $290k
12. LASSEN, 1972 Winding Way, Listed 4/6/09 $329.9k, Sold 7/17/09 $290k
13. TEHAMA, 1350 Periwinkle Ln, Listed 5/3/09 $318k, Sold 7/13/09 $299k
14. PINE HILL, 2209 Pebblestone Ln, Listed 12/5/08 $324.5k, Sold 7/16/09 $305k
15. PLUMAS, 1899 Cliff Swallow Ln, Listed 6/23/09 $309.5k, Sold 7/29/09 $310k-REO
16. ECHO RIDGE, 1486 Rose Bouquet Ln, Listed 5/11/09 $325k, Sold 7/27/09 $310k
17. ALMANOR, 1351 Strolling Hills Ln, Listed 5/1/09 $339k, Sold 7/13/09 $318k
18. PINE HILL, 630 Hopkins Ln, Listed 4/17/09 $339.5k, Sold 7/21/09 $325.5k
19. TEHAMA, 2606 Kingfisher,Listed 4/22/09 $325k, Sold 7/29/09 $325k-OS, Pool, SS
20. PINE HILL, 2350 Hidden Hills Ln, Listed 6/1/09 $320k, Sold 7/28/09 $327k-OS
21. LASSEN, 2525 Woodacre Ln, Listed 3/20/09 $374.9k, Sold 7/8/09 $355k
22. TAHOE, 1283 Hillhaven Ln, Listed 2/2/09 $375k, Sold 7/16/09 $365k
23. FREMONT, 1956 Prairie View Ln, Listed 2/23/09 $399.9k, Sold 7/10/09 $380K
24. ANNADEL, 1820 Mary Rose Ln, Listed 8/25/08 $399.9k, Sold 7/8/09 $385k
25. ECHO RIDGE, 150 Silver Hill Ct, Listed 6/20/09 $399k, Sold 7/31/09 $389
26. TAHOE, 1815 Crocker Ln, Listed 3/23/09 $420k, Sold 7/10/09 $395k
27. NAPA, 1305 Lasso Lake Ln, Listed 9/28/08 $459k, Sold 7/1/09 $459k-SS, GC
28. SAUSALITO, 815 El Capitan Ct, Listed 10/10/08 $479k, Sold 7/109/09 $460k
29. NAPA, 409 Rustic Ranch Ct, Listed 1/14/09 $499k, Sold 7/9/09 $490k-GC
30. FREMONT, 1024 Castleberry Ln, Listed 4/7/09 $519k, Sold 7/2/09 $495k-GC. Cas
31. NAPA, 1592 Carnelian Ct, Listed 6/1/09 $529k, Sold 7/22/09 $510k
32. NAPA, 185 Calistoga Ln, Listed 3/19/09 $574.9k, Sold 7/16/09 $530k-GC
33. SHASTA, 1950 Deep Springs Ln, Listed 5/21/09 $549k, Sold 7/13/09 $532k-GC
34. SAN MATEO, 1864 Audubon Hill, Pl, Listed 5/26/09 $575k, Sold 7/16/09 $562.5k- OS, SS
35. SANTA BARBARA, 2173 Sutter View, Listed 6/2/09 $649k, Sold 7l1l09 $600k-GC
36. SANTA BARBARA, 1866 Deep Springs,Listed 9/5/09 $739k, Sold 715/09 $702k-GC
Monday, June 1, 2009
JUNE 2009
JUNE 2009
21 SALES
1. MARIPOSA, 2221 Prairie View Ln, Listed 3/18/09 $239k, Sold 6/10/09 $225k
2. CALAVERAS, 115 Stags Leap Ln, Listed 5/12/09 $229.9k, Sold 6/30/09 $229.9k
3. ALPINE, 2868 Black Hawk Ln, Listed 3/11/09 $249.9k, Sold 6/11/09 $252.2k-REO
4. ALMANOR, 1966 Hawk Hill Ln, Listed 5/1/09 $289k, Sold 6/29/09 $270k
5. BRIDGEGATE, 1343 Secret Lake Loop, Listed 4/1/09 $282.5k, Sold 6/19/09 $270k
6. TRINITY, 2571 Eagles Peak Ln, Listed 4/29/09 $273.9k, Sold 6/23/09 $273.9k-REO
7. ALPINE, 204 Quail Covey Ct, Listed 7/30/08 $288k, Sold 6/19/09 $288k-Short Sale
8. ALPINE, 1299 Freschi Ln, Listed 5/1/09 $299.9k, Sold 6/8/09 $288.5k
9. TEHAMA, 2474 Longspur Loop, Listed 3/30/09 $299k, Sold 6/26/09 $299k
10. PLUMAS, 2775 Blue Heron Loop, Listed 4/17/09 $310.4k, Sold 6/23/09 $301k-REO
11. TAHOE, 601 Northfield Ln, Listed 5/25/08 $359k, Sold 6/29/09 $339k-Open Space
12. TRINITY, 269 Snapdragon Ln, Listed 5/5/09 $349.5k, Sold 6/4/09 $342k
13. SANTA CRUZ, 2825 Black Hawk Ln, Listed 1/11/09 $379k, Sold 6/15/09 $350k
14. TRINITY, 620 Wagon Wheel Ln, Listed 10/20/08 $379k, Sold 6/24/09 $350k
15. LASSEN, 2017 Prairie View Ln, Listed 5/20/09 $355k, Sold 6/26/09 $355k
16. PINE HILL, 1556 Gingersnap Ln, Listed 3/28/09 $379k, Sold 6/10/09 $379k- GC
17. TEHAMA, 669 Rustic Ranch Ln, Listed 1/9/08 $414.5k, Sold 6/1/09 $390k-Golf Course
18. VENTURA, 2473 Swainson Ln, Listed 2/25/09 $429.9k, Sold 6/26/09 $400k
19. NAPA, 2919 Eagles Peak Ln, Listed 10/27/08 $510k, Sold 6/26/09 $490k
20. NAPA, 417 Sawmill Ln, Listed 12/4/08 $515k, Sold 6/17/09 $500k
21. FREMONT, 1910 Coldwater Ln, Listed 4/27/09 $519.9k, Sold 6/19/09 $515k-GC
21 SALES
1. MARIPOSA, 2221 Prairie View Ln, Listed 3/18/09 $239k, Sold 6/10/09 $225k
2. CALAVERAS, 115 Stags Leap Ln, Listed 5/12/09 $229.9k, Sold 6/30/09 $229.9k
3. ALPINE, 2868 Black Hawk Ln, Listed 3/11/09 $249.9k, Sold 6/11/09 $252.2k-REO
4. ALMANOR, 1966 Hawk Hill Ln, Listed 5/1/09 $289k, Sold 6/29/09 $270k
5. BRIDGEGATE, 1343 Secret Lake Loop, Listed 4/1/09 $282.5k, Sold 6/19/09 $270k
6. TRINITY, 2571 Eagles Peak Ln, Listed 4/29/09 $273.9k, Sold 6/23/09 $273.9k-REO
7. ALPINE, 204 Quail Covey Ct, Listed 7/30/08 $288k, Sold 6/19/09 $288k-Short Sale
8. ALPINE, 1299 Freschi Ln, Listed 5/1/09 $299.9k, Sold 6/8/09 $288.5k
9. TEHAMA, 2474 Longspur Loop, Listed 3/30/09 $299k, Sold 6/26/09 $299k
10. PLUMAS, 2775 Blue Heron Loop, Listed 4/17/09 $310.4k, Sold 6/23/09 $301k-REO
11. TAHOE, 601 Northfield Ln, Listed 5/25/08 $359k, Sold 6/29/09 $339k-Open Space
12. TRINITY, 269 Snapdragon Ln, Listed 5/5/09 $349.5k, Sold 6/4/09 $342k
13. SANTA CRUZ, 2825 Black Hawk Ln, Listed 1/11/09 $379k, Sold 6/15/09 $350k
14. TRINITY, 620 Wagon Wheel Ln, Listed 10/20/08 $379k, Sold 6/24/09 $350k
15. LASSEN, 2017 Prairie View Ln, Listed 5/20/09 $355k, Sold 6/26/09 $355k
16. PINE HILL, 1556 Gingersnap Ln, Listed 3/28/09 $379k, Sold 6/10/09 $379k- GC
17. TEHAMA, 669 Rustic Ranch Ln, Listed 1/9/08 $414.5k, Sold 6/1/09 $390k-Golf Course
18. VENTURA, 2473 Swainson Ln, Listed 2/25/09 $429.9k, Sold 6/26/09 $400k
19. NAPA, 2919 Eagles Peak Ln, Listed 10/27/08 $510k, Sold 6/26/09 $490k
20. NAPA, 417 Sawmill Ln, Listed 12/4/08 $515k, Sold 6/17/09 $500k
21. FREMONT, 1910 Coldwater Ln, Listed 4/27/09 $519.9k, Sold 6/19/09 $515k-GC
Friday, May 1, 2009
MAY 2009
MAY 2009
14 SALES
1. MILLPOND, 877 Bridalveil Ln, Listed 4/4/09 $239k, Sold 5/27/09 $229k
2. CALAVERAS, 115 Stags Leap Ln, Listed 4/28/09 $219k, Sold 5/14/09 $229k
3. PLUMAS, 1281 Tarapin Ln, Listed 3/4/09 $319.9k, Sold 5/22/09 $315k-REO
4. PINE HILL, 652 Gold Strike Ct, Listed 3/12/09 $329.9k, Sold 5/5/09 $315k
5. ECHO RIDGE, 2266 Pebblestone Ln, Listed 3/2/09 $325k, Sold 5/4/09 $325k
6. FREMONT, 1179 Secret Lake Loop, Listed 1/9/09 $359k, Sold 5/29/09 $350k
7. ECHO RIDGE, 1334 Perdita Ln, Listed 8/8/08 $399k, Sold 5/8/09 $365k
8. TRINITY, 1115 Fairway Valley Ln, Listed 11/10/08 $397k, Sold 5/8/09 $390k
9. TAHOE, 2455 Hidden Hills Ln, Listed 10/31/08 $399k, Sold 5/18/09 $399k
10. FREMONT, 2407 Granite Ln, Listed 7/29/08 $429k, Sold 5/23/09 $415k
11. ANNADEL, 886 Bridalveil Ln, Listed 3/13/09 $457k Sold 5/1/09 $433k-Pool
12. ANNADEL, 1856 Hawk Hill Ln, Listed 4/6/09 $445k, Sold 5/29/09 $440k
13. EL DORADO, 210 Mariemont Ct, Listed 3/26/09 $549k, Sold 5/20/09 $549k-OS, Pool, Casita
14. MEADOWGATE, 2115 Hidden Hills Ln, Listed 3/7/09 $725k, Sold 5/5/09 $695k-OS
14 SALES
1. MILLPOND, 877 Bridalveil Ln, Listed 4/4/09 $239k, Sold 5/27/09 $229k
2. CALAVERAS, 115 Stags Leap Ln, Listed 4/28/09 $219k, Sold 5/14/09 $229k
3. PLUMAS, 1281 Tarapin Ln, Listed 3/4/09 $319.9k, Sold 5/22/09 $315k-REO
4. PINE HILL, 652 Gold Strike Ct, Listed 3/12/09 $329.9k, Sold 5/5/09 $315k
5. ECHO RIDGE, 2266 Pebblestone Ln, Listed 3/2/09 $325k, Sold 5/4/09 $325k
6. FREMONT, 1179 Secret Lake Loop, Listed 1/9/09 $359k, Sold 5/29/09 $350k
7. ECHO RIDGE, 1334 Perdita Ln, Listed 8/8/08 $399k, Sold 5/8/09 $365k
8. TRINITY, 1115 Fairway Valley Ln, Listed 11/10/08 $397k, Sold 5/8/09 $390k
9. TAHOE, 2455 Hidden Hills Ln, Listed 10/31/08 $399k, Sold 5/18/09 $399k
10. FREMONT, 2407 Granite Ln, Listed 7/29/08 $429k, Sold 5/23/09 $415k
11. ANNADEL, 886 Bridalveil Ln, Listed 3/13/09 $457k Sold 5/1/09 $433k-Pool
12. ANNADEL, 1856 Hawk Hill Ln, Listed 4/6/09 $445k, Sold 5/29/09 $440k
13. EL DORADO, 210 Mariemont Ct, Listed 3/26/09 $549k, Sold 5/20/09 $549k-OS, Pool, Casita
14. MEADOWGATE, 2115 Hidden Hills Ln, Listed 3/7/09 $725k, Sold 5/5/09 $695k-OS
Wednesday, April 1, 2009
APRIL 2009
APRIL 2009
15 SALES
1. CALAVERAS, 479 Snapdragon Ln, Listed 2/17/09 $224.9k, Sold 4/15/09 $230k-SSale
2. SEQUOIA, 1937 Winding Way, Listed 6/9/08 $258.5k, Sold 4/13/09 $237k
3. PINE HILL, 325 Cloverfield Ct, Listed 10/18/08 $279.9k, Sold 4/24/09 $260k
4. TEHAMA, 338 Marigold Ln, Listed 4/4/09 $299k, Sold 4/30/09 $285k
5. BRIDGEGATE, 1927 Monument Dr, Listed 1/16/08 $289.9k, Sold 4/29/09 $285k
6. TEHAMA, 1750 Cliff Swallow Ln, Listed 1/16/08 $350k, Sold 4/7/09 $290k
7. ALPINE, 1921 Echo Ln, Listed 9/8/08 $309k, Sold 4/17/09 $290k
8. ALPINE, 1310 Cherry Blossom Ln, Listed 1/16/09 $314.8k, Sold 4/16/09 $308k
9. TEHAMA, 101 Murrelet Ct, Listed 7/24/08 $314k, Sold 4/3/09 $330k-Short Sale
10. ORCHARD CREST, 1860 Maple Grove Ln, Listed 1/17/09 $415k, Sold 4/20/09 $405k
11. SPRINGCREST, 1754 Winding Way, Listed 3/12/08 $489k, Sold 4/9/09 $460k
12. SAUSALITO, 1876 Maple Grove Ln, Listed 5/10/08 $518k, Sold 4/30/09 $500k
13. NAPA, 119 Segolily Ct, Listed 2/16/09 $559k, Sold 4/15/09 $510k-REO
14. SONOMA, 677 Orchid Ln, Listed 12/10/08 $639k, Sold 4/29/09 $583k-GC, Short Sale
15. SONOMA, 2240 Cinnamon Teal Ln, Listed 11/22/08 $710k, Sold 4/16/09 $710k-GC, SS
15 SALES
1. CALAVERAS, 479 Snapdragon Ln, Listed 2/17/09 $224.9k, Sold 4/15/09 $230k-SSale
2. SEQUOIA, 1937 Winding Way, Listed 6/9/08 $258.5k, Sold 4/13/09 $237k
3. PINE HILL, 325 Cloverfield Ct, Listed 10/18/08 $279.9k, Sold 4/24/09 $260k
4. TEHAMA, 338 Marigold Ln, Listed 4/4/09 $299k, Sold 4/30/09 $285k
5. BRIDGEGATE, 1927 Monument Dr, Listed 1/16/08 $289.9k, Sold 4/29/09 $285k
6. TEHAMA, 1750 Cliff Swallow Ln, Listed 1/16/08 $350k, Sold 4/7/09 $290k
7. ALPINE, 1921 Echo Ln, Listed 9/8/08 $309k, Sold 4/17/09 $290k
8. ALPINE, 1310 Cherry Blossom Ln, Listed 1/16/09 $314.8k, Sold 4/16/09 $308k
9. TEHAMA, 101 Murrelet Ct, Listed 7/24/08 $314k, Sold 4/3/09 $330k-Short Sale
10. ORCHARD CREST, 1860 Maple Grove Ln, Listed 1/17/09 $415k, Sold 4/20/09 $405k
11. SPRINGCREST, 1754 Winding Way, Listed 3/12/08 $489k, Sold 4/9/09 $460k
12. SAUSALITO, 1876 Maple Grove Ln, Listed 5/10/08 $518k, Sold 4/30/09 $500k
13. NAPA, 119 Segolily Ct, Listed 2/16/09 $559k, Sold 4/15/09 $510k-REO
14. SONOMA, 677 Orchid Ln, Listed 12/10/08 $639k, Sold 4/29/09 $583k-GC, Short Sale
15. SONOMA, 2240 Cinnamon Teal Ln, Listed 11/22/08 $710k, Sold 4/16/09 $710k-GC, SS
Sunday, March 1, 2009
MARCH 2009
MARCH 2009
11 SALES
1. CONDO, 1500 Topanga Ln #206, Listed 11/18/08 $240k, Sold 3/24/09 $220k
2. TEHAMA, 2667 Blue Heron Loop, lIsted 12/4/08 $289.9k, Sold 3/27/09 $275k-REO
3. BRDIGEGATE, 1165 Greenwood Ct, Listed 1/9/09 $315k, Sold 3/23/09 $285k
4. TEHAMA, 1877 Blackbird Ln, Listed 4/28/08 $289k, Sold 3/13/09 $285k
5. PINE HILL, 1910 Starview Ln, Listed 1/21/09 $309k, Sold 3/16/09 $295k
6. PINE HILL, 1369 Sweet Juliet Ln, Listed 7/7/08 $325k, Sold 3/6/09 $320k- SS
7. TEHAMA, 1215 Hawthorne Ln, Listed 5/10/08 $355k, Sold 3/31/09 $329k
8. SANTA CRUZ, 2345 Song Sparrow Ln, Listed 12/4/08 $389k, Sold 3/3/09 $370k
9. ANNADEL, 2547 Granite Ln, Listed 4/9/08 $525k, Sold 3/3/09 $525k
10. SONOMA, 125 Deep Springs Ct, Listed 1/9/09 $650k, Sold 3/26/09 $635k-Open Space
11. MEADOWGATE, 830 Yosemite Ct, Listed 7/28/08 $749.9k, Sold 3/16/09 $640k-GC
11 SALES
1. CONDO, 1500 Topanga Ln #206, Listed 11/18/08 $240k, Sold 3/24/09 $220k
2. TEHAMA, 2667 Blue Heron Loop, lIsted 12/4/08 $289.9k, Sold 3/27/09 $275k-REO
3. BRDIGEGATE, 1165 Greenwood Ct, Listed 1/9/09 $315k, Sold 3/23/09 $285k
4. TEHAMA, 1877 Blackbird Ln, Listed 4/28/08 $289k, Sold 3/13/09 $285k
5. PINE HILL, 1910 Starview Ln, Listed 1/21/09 $309k, Sold 3/16/09 $295k
6. PINE HILL, 1369 Sweet Juliet Ln, Listed 7/7/08 $325k, Sold 3/6/09 $320k- SS
7. TEHAMA, 1215 Hawthorne Ln, Listed 5/10/08 $355k, Sold 3/31/09 $329k
8. SANTA CRUZ, 2345 Song Sparrow Ln, Listed 12/4/08 $389k, Sold 3/3/09 $370k
9. ANNADEL, 2547 Granite Ln, Listed 4/9/08 $525k, Sold 3/3/09 $525k
10. SONOMA, 125 Deep Springs Ct, Listed 1/9/09 $650k, Sold 3/26/09 $635k-Open Space
11. MEADOWGATE, 830 Yosemite Ct, Listed 7/28/08 $749.9k, Sold 3/16/09 $640k-GC
Subscribe to:
Posts (Atom)
